Skip Content
 

TROPICAL CYCLONES IN 2008

Table 4.5    

Annual number of tropical cyclones in Hong Kong's area of responsibility and the number that necessitated the display of tropical cyclone warning signals in Hong Kong : 1956 - 2008

Year Annual number of tropical cyclones
in Hong Kong's area of responsibility
Annual number of tropical cyclones
necessitating the display of signals in Hong Kong
1956 23 5
1957 12 6
1958 15 5
1959 18 2
1960 18 9
1961 24 6
1962 20 4
1963 13 4
1964 26 10
1965 16 6
1966 17 6
1967 17 8
1968 12 6
1969 11 4
1970 20 6
1971 20 9
1972 15 5
1973 17 9
1974 21 11
1975 12 7
1976 10 5
1977 10 8
1978 20 8
1979 18 6
1980 17 10
1981 15 5
1982 16 5
1983 15 7
1984 14 5
1985 15 5
1986 16 4
1987 12 5
1988 17 6
1989 17 7
1990 18 6
1991 14 6
1992 11 5
1993 14 9
1994 20 4
1995 17 8
1996 15 7
1997 10 2
1998 15 5
1999 12 8
2000 20 7
2001 14 6
2002 10 3
2003 12 4
2004 15 3
2005 15 3
2006 16 7
2007 12 2
2008 17 6
Total 836 315
Mean 15.8 5.9

- Top -