TROPICAL CYCLONES IN 2008
Table 4.3
Tropical cyclone warning signals issued in Hong Kong and number of warning bulletins issued in 2008
SUMMARY
Signal | No. of occasions | Total duration | |
h | min | ||
1 | 8 | 192 | 10 |
3 | 9 | 99 | 15 |
8 NW | 2 | 11 | 0 |
8 SW | 2 | 7 | 30 |
8 NE | 3 | 11 | 40 |
8 SE | 2 | 14 | 25 |
9 | 1 | 11 | 0 |
10 | - | - |
|
Total | 27 | 347 | 0 |
DETAILS
Tropical cyclone | No. of warning bulletins issued | Signal | Issued | Cancelled | ||
Date/Month | Time* | Date/Month | Time* | |||
Typhoon Neoguri | 62 | 1 | 17/4 | 1615 | 18/4 | 2040 |
3 | 18/4 | 2040 | 20/4 | 0130 | ||
Typhoon Fengshen | 65 | 1 | 23/6 | 0740 | 24/6 | 1640 |
3 | 24/6 | 1640 | 24/6 | 2245 | ||
8 NE | 24/6 | 2245 | 25/6 | 0045 | ||
8 NW | 25/6 | 0045 | 25/6 | 0545 | ||
8 SW | 25/6 | 0545 | 25/6 | 1115 | ||
3 | 25/6 | 1115 | 25/6 | 2215 | ||
Severe Tropical Storm Kammuri | 74 | 1 | 4/8 | 1015 | 5/8 | 1915 |
3 | 5/8 | 1915 | 6/8 | 0540 | ||
8 NE | 6/8 | 0540 | 6/8 | 0840 | ||
8 SE | 6/8 | 0840 | 6/8 | 1715 | ||
3 | 6/8 | 1715 | 7/8 | 0415 | ||
1 | 7/8 | 0415 | 7/8 | 0715 | ||
Typhoon Nuri | 67 | 1 | 20/8 | 1815 | 21/8 | 2040 |
3 | 21/8 | 2040 | 22/8 | 0740 | ||
8 NW | 22/8 | 0740 | 22/8 | 1340 | ||
9 | 22/8 | 1340 | 23/8 | 0040 | ||
8 SW | 23/8 | 0040 | 23/8 | 0240 | ||
3 | 23/8 | 0240 | 23/8 | 0940 | ||
1 | 23/8 | 0940 | 23/8 | 1115 | ||
Typhoon Hagupit | 46 | 1 | 22/9 | 1840 | 23/9 | 1025 |
3 | 23/9 | 1025 | 23/9 | 1800 | ||
8 NE | 23/9 | 1800 | 24/9 | 0040 | ||
8 SE | 24/9 | 0040 | 24/9 | 0630 | ||
3 | 24/9 | 0630 | 24/9 | 1250 | ||
Tropical Storm Higos | 53 | 1 | 2/10 | 1930 | 4/10 | 2230 |
* Hong Kong Time (UTC + 8 hours)
- Top -