TROPICAL CYCLONES IN 2008
Table 4.2
Tropical cyclone warnings for shipping issued in 2008
Tropical cyclone | No. of warnings issued |
Date and time of issue of | Duration (hours) |
|||
First warning | Last warning | |||||
Date/Month | Time+ | Date/Month | Time+ | |||
*Typhoon Neoguri | 39 | 15/4 | 0600 | 19/4 | 1500 | 105 |
Severe Tropical Storm Halong | 31 | 15/5 | 0000 | 18/5 | 1500 | 87 |
Tropical Storm Matmo | 3 | 15/5 | 0000 | 15/5 | 0600 | 6 |
*Typhoon Fengshen | 45 | 20/6 | 0900 | 25/6 | 1500 | 126 |
Typhoon Kalmaegi | 40 | 14/7 | 1200 | 19/7 | 0900 | 117 |
Typhoon Fung-wong | 22 | 27/7 | 0000 | 29/7 | 1500 | 63 |
*Severe Tropical Storm Kammuri | 33 | 4/8 | 0000 | 8/8 | 0000 | 96 |
*Typhoon Nuri | 31 | 19/8 | 0900 | 23/8 | 0000 | 87 |
Tropical Depression | 18 | 26/8 | 2100 | 29/8 | 0000 | 51 |
Typhoon Sinlaku | 57 | 9/9 | 1500 | 16/9 | 1200 | 165 |
*Typhoon Hagupit | 24 | 21/9 | 1800 | 24/9 | 1500 | 69 |
Typhoon Jangmi | 23 | 27/9 | 1200 | 30/9 | 0600 | 66 |
Tropical Storm Mekkhala | 17 | 28/9 | 0600 | 30/9 | 0600 | 48 |
*Tropical Storm Higos | 32 | 30/9 | 1200 | 4/10 | 0900 | 93 |
Tropical Depression | 16 | 13/10 | 1500 | 15/10 | 0900 | 42 |
Severe Tropical Storm Maysak | 29 | 7/11 | 0000 | 10/11 | 1200 | 84 |
Tropical Storm Noul | 12 | 16/11 | 0600 | 17/11 | 1200 | 30 |
Total | 472 | 1281 |
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong.
+ Times are given in UTC.
- Top -