Skip Content
 

TROPICAL CYCLONES IN 2008

Table 4.1    

List of tropical cyclones in the western North Pacific and the South China Sea in 2008

Name of tropical cyclone Code Beginning of track Peak intensity
(estimated)
End of track

DISP:Dissipated

XT:Extratropical

Date/Month Time+ Position Winds
(km/h)
Pressure
(hPa)

Date/Month

Time+ Position
°N °E °N °E
Typhoon Neoguri 0801 15/4 0000 10.1 117.6 150 955 19/4 1200 22.9 112.9 DISP
Typhoon Rammasun 0802 7/5 0600 7.4 132.8 195 925 12/5 1800 30.5 140.2 XT
Tropical Storm Matmo 0803 14/5 1800 17.2 123.9 75 990 16/5 1200 26.0 135.8 XT
Severe Tropical Storm Halong 0804 15/5 0000 12.2 116.8 100 975 20/5 0600 29.2 139.0 XT
Typhoon Nakri 0805 26/5 1800 12.6 138.6 195 925 3/6 0000 31.5 140.3 XT
Typhoon Fengshen 0806 18/6 1200 9.1 133.0 165 950 25/6 1800 24.2 114.0 DISP
Typhoon Kalmaegi 0807 14/7 0600 19.4 125.3 120 965 20/7 1800 38.4 125.8 XT
Typhoon Fung-wong 0808 24/7 0600 22.0 133.0 160 950 30/7 0600 29.3 116.6 DISP
Severe Tropical Storm Kammuri 0809 4/8 0000 19.2 118.7 110 975 8/8 0000 21.0 105.2 DISP
Tropical Storm Phanfone 0810 9/8 1200 27.3 151.4 85 996 11/8 0000 39.4 163.2 XT
Severe Tropical Storm Vongfong 0811 14/8 1800 28.5 133.4 90 990 17/8 1800 42.4 164.3 XT
Typhoon Nuri 0812 17/8 1200 15.8 137.0 150 955 23/8 0000 23.1 112.8 DISP
Tropical Depression - 26/8 1800 16.7 124.8 45 1002 28/8 1800 20.9 120.7 DISP
Typhoon Sinlaku 0813 8/9 0600 15.6 126.4 175 940 20/9 1800 35.1 149.9 XT
Typhoon Hagupit 0814 19/9 0000 14.9 137.0 175 940 25/9 0600 22.5 105.7 DISP
Typhoon Jangmi 0815 24/9 0000 11.8 137.9 230 905 30/9 1800 29.8 128.3 XT
Tropical Storm Mekkhala 0816 28/9 0600 14.4 112.7 85 985 30/9 1800 19.5 100.9 DISP
Tropical Storm Higos 0817 29/9 1800 9.8 127.7 65 996 4/10 1200 21.4 110.8 DISP
Tropical Depression - 13/10 1200 18.0 108.3 55 1002 15/10 0600 18.9 106.1 DISP
Tropical Storm Bavi 0818 18/10 0600 22.9 150.4 85 992 20/10 0600 35.5 153.1 XT
Severe Tropical Storm Maysak 0819 7/11 0000 13.1 118.5 90 982 10/11 0600 15.0 117.0 DISP
Tropical Storm Haishen 0820 15/11 0600 24.1 147.6 75 998 17/11 0600 30.6 158.9 XT
Tropical Storm Noul 0821 16/11 0000 9.9 115.8 85 988 17/11 1800 12.3 106.2 DISP
Typhoon Dolphin 0822 12/12 0000 12.8 141.3 120 970 18/12 0600 24.1 140.1 XT

+Times are given in UTC

- Top -