TROPICAL CYCLONES IN 2008
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON DOLPHIN (0822)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
Dec | 12 | 0000 | T.D. | 1002 | 13 | 12.8 | 141.3 |
0600 | T.D. | 998 | 16 | 13.5 | 140.2 | ||
1200 | T.S. | 995 | 18 | 14.0 | 139.1 | ||
1800 | T.S. | 995 | 18 | 14.1 | 138.1 | ||
13 | 0000 | T.S. | 990 | 21 | 14.1 | 137.0 | |
0600 | T.S. | 990 | 21 | 14.0 | 135.8 | ||
1200 | T.S. | 990 | 21 | 13.9 | 134.7 | ||
1800 | T.S. | 988 | 23 | 13.8 | 133.7 | ||
14 | 0000 | T.S. | 988 | 23 | 13.6 | 132.9 | |
0600 | T.S. | 988 | 23 | 13.6 | 132.0 | ||
1200 | T.S. | 988 | 23 | 13.6 | 131.4 | ||
1800 | S.T.S. | 985 | 25 | 13.7 | 130.8 | ||
15 | 0000 | S.T.S. | 980 | 28 | 13.8 | 130.4 | |
0600 | S.T.S. | 975 | 31 | 14.1 | 130.3 | ||
1200 | T. | 970 | 33 | 14.7 | 130.3 | ||
1800 | T. | 970 | 33 | 15.4 | 130.4 | ||
16 | 0000 | T. | 970 | 33 | 15.9 | 130.5 | |
0600 | T. | 970 | 33 | 16.4 | 130.6 | ||
1200 | T. | 970 | 33 | 17.0 | 130.9 | ||
1800 | S.T.S. | 975 | 31 | 17.6 | 131.3 | ||
17 | 0000 | S.T.S. | 980 | 28 | 18.5 | 131.9 | |
0600 | S.T.S. | 980 | 28 | 19.3 | 132.6 | ||
1200 | S.T.S. | 985 | 25 | 20.1 | 133.8 | ||
1800 | T.S. | 988 | 23 | 21.1 | 135.3 | ||
18 | 0000 | T.S. | 990 | 21 | 22.0 | 137.3 | |
0600 | T.S. | 995 | 18 | 24.1 | 140.1 | ||
Became Extratropical |
- Top -