Skip Content
 

TROPICAL CYCLONES IN 2008

SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON FUNG-WONG (0808)

Month Date Time
(UTC)
Intensity Estimated minimum
central pressure
(hPa)
Estimated maximum
surface winds
(m/s)
Lat.
°N
Long.
°E
Jul 24 0600 T.D. 1001 13 22.0 133.0
1200 T.D. 998 16 22.0 132.6
1800 T.D. 998 16 21.9 131.8
25 0000 T.D. 998 16 21.8 131.4
0600 T.S. 995 18 21.8 130.7
1200 T.S. 990 21 21.8 129.8
1800 T.S. 988 23 21.7 129.0
26 0000 S.T.S. 985 25 21.5 127.8
0600 S.T.S. 980 28 21.3 127.0
1200 S.T.S. 975 31 21.3 126.1
1800 S.T.S. 975 31 21.3 125.6
27 0000 T. 970 33 21.6 124.9
0600 T. 960 39 22.1 124.0
1200 T. 950 43 22.7 123.1
1800 T. 950 43 23.0 122.4
28 0000 T. 955 41 23.6 121.3
0600 T. 970 36 24.5 120.7
1200 T. 975 33 25.1 119.7
1800 S.T.S. 982 28 26.0 119.0
29 0000 T.S. 988 23 26.6 118.3
0600 T.S. 990 21 27.1 117.9
1200 T.S. 990 21 27.8 117.6
1800 T.S. 992 18 28.5 117.1
30 0000 T.D. 994 16 29.0 116.7
0600 T.D. 995 16 29.3 116.6
Dissipated

- Top -