Skip Content
 

TROPICAL CYCLONES IN 2008

SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON FENGSHEN (0806)

Month Date Time
(UTC)
Intensity Estimated minimum
central pressure
(hPa)
Estimated maximum
surface winds
(m/s)
Lat.
°N
Long.
°E
Jun 18 1200 T.D. 1006 13 9.1 133.0
1800 T.D. 1002 16 9.5 131.9
19 0000 T.S. 996 18 9.8 131.1
0600 T.S. 992 21 10.3 129.9
1200 S.T.S. 985 25 10.5 128.9
1800 S.T.S. 978 31 10.8 127.9
20 0000 S.T.S. 975 32 11.2 126.5
0600 T. 970 36 11.5 125.4
1200 T. 970 36 11.7 124.2
1800 T. 960 41 11.7 123.5
21 0000 T. 950 46 11.9 122.7
0600 T. 950 46 12.2 122.2
1200 T. 960 39 12.8 121.8
1800 T. 960 39 14.0 121.6
22 0000 T. 965 36 14.7 120.9
0600 T. 970 33 15.4 120.4
1200 T. 970 33 16.0 119.5
1800 T. 970 33 16.4 118.4
23 0000 T. 970 33 17.0 117.7
0600 S.T.S. 975 31 17.5 117.2
1200 S.T.S. 975 31 18.0 116.8
1800 S.T.S. 975 31 18.8 116.2
24 0000 S.T.S. 980 28 19.5 115.7
0600 S.T.S. 980 28 20.5 115.2
1200 S.T.S. 980 28 21.2 114.8
1800 S.T.S. 980 28 22.0 114.4
25 0000 T.S. 990 23 22.7 114.1
0600 T.S. 992 21 23.1 113.8
1200 T.S. 995 18 23.4 114.0
1800 T.D. 998 16 24.2 114.0
Dissipated

- Top -