Skip Content
 

TROPICAL CYCLONES IN 2008

SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM HALONG (0804)

Month Date Time
(UTC)
Intensity Estimated minimum
central pressure
(hPa)
Estimated maximum
surface winds
(m/s)
Lat.
°N
Long.
°E
May 15 0000 T.D. 1000 13 12.2 116.8
0600 T.D. 998 16 12.5 116.9
1200 T.D. 1000 16 12.9 117.0
1800 T.D. 998 16 13.3 117.0
16 0000 T.D. 998 16 14.2 117.2
0600 T.S. 995 18 14.4 117.4
1200 T.S. 988 23 14.7 117.7
1800 T.S. 985 23 15.1 118.2
17 0000 T.S. 985 23 15.4 118.6
0600 S.T.S. 978 28 15.9 119.2
1200 S.T.S. 975 28 16.3 120.4
1800 S.T.S. 980 25 16.8 121.0
18 0000 T.S. 990 23 17.3 122.0
0600 T.S. 990 23 18.6 123.4
1200 T.S. 990 23 19.2 124.3
1800 T.S. 988 23 19.9 125.8
19 0000 S.T.S. 985 25 21.1 127.3
0600 S.T.S. 985 25 22.0 128.6
1200 S.T.S. 985 25 23.5 130.5
1800 T.S. 990 23 24.9 133.0
20 0000 T.S. 992 21 26.8 135.5
0600 T.S. 996 18 29.2 139.0
Became Extratropical

- Top -