TROPICAL CYCLONES IN 2008
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON RAMMASUN (0802)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) | Lat. °N |
Long. °E |
May | 7 | 0600 | T.D. | 1001 | 13 | 7.4 | 132.8 |
1200 | T.D. | 1001 | 13 | 7.7 | 132.3 | ||
1800 | T.D. | 1000 | 16 | 8.2 | 131.8 | ||
8 | 0000 | T.S. | 995 | 18 | 8.8 | 131.6 | |
0600 | T.S. | 992 | 21 | 9.4 | 131.6 | ||
1200 | T.S. | 990 | 23 | 9.8 | 131.6 | ||
1800 | S.T.S. | 985 | 25 | 10.2 | 131.6 | ||
9 | 0000 | S.T.S. | 980 | 28 | 11.0 | 131.8 | |
0600 | T. | 970 | 33 | 12.0 | 132.1 | ||
1200 | T. | 965 | 36 | 12.8 | 132.1 | ||
1800 | T. | 960 | 39 | 13.6 | 132.1 | ||
10 | 0000 | T. | 950 | 43 | 14.5 | 132.0 | |
0600 | T. | 940 | 49 | 15.5 | 132.1 | ||
1200 | T. | 925 | 54 | 16.9 | 132.0 | ||
1800 | T. | 930 | 51 | 18.1 | 131.9 | ||
11 | 0000 | T. | 930 | 51 | 19.4 | 131.8 | |
0600 | T. | 935 | 49 | 20.7 | 132.1 | ||
1200 | T. | 940 | 46 | 22.0 | 132.7 | ||
1800 | T. | 950 | 41 | 23.7 | 133.5 | ||
12 | 0000 | T. | 955 | 39 | 25.2 | 134.6 | |
0600 | T. | 960 | 36 | 27.3 | 136.3 | ||
1200 | S.T.S. | 975 | 31 | 29.4 | 138.7 | ||
1800 | S.T.S. | 980 | 28 | 30.5 | 140.2 | ||
Became Extratropical |
- Top -