TROPICAL CYCLONES IN 2007
Table 4.6
Duration of tropical cyclone warning signals issued in Hong Kong : 1956 - 2007
Signal | Number of occasions |
Duration of each occasion | Total duration per year | ||||||||||
Mean | Maximum | Minimum | Mean | Maximum | Minimum | ||||||||
h | min | h | min | h | min | h | min | h | min | h | min | ||
1 or higher | 322 | 42 | 59 | 161 | 0 | 4 | 30 | 266 | 13 | 570 | 15 | 36 | 35 |
(Tilda, 1964) | (T.D.,2000) | (1964) | (1959) | ||||||||||
3 or higher | 213 | 30 | 10 | 124 | 15 | 4 | 30 | 123 | 34 | 306 | 35 | 15 | 5 |
(Mary, 1960) | (T.D.,2000) | (1974) | (2004) | ||||||||||
8 or higher | 73 | 15 | 16 | 66 | 50 | 2 | 40 | 21 | 26 | 100 | 55 | 0 | 0 |
(Mary, 1960) | (Wynne, 1984) | (1964) | |||||||||||
8 NW | 20 | 6 | 1 | 15 | 45 | 1 | 30 | 2 | 19 | 18 | 0 | 0 | 0 |
8 SW | 28 | 4 | 59 | 10 | 45 | 2 | 30 | 2 | 41 | 16 | 10 | 0 | 0 |
8 NE | 54 | 8 | 4 | 35 | 35 | 2 | 35 | 8 | 22 | 40 | 20 | 0 | 0 |
8 SE | 40 | 7 | 20 | 21 | 45 | 0 | 20 | 5 | 38 | 31 | 15 | 0 | 0 |
9 or higher | 18 | 7 | 1 | 12 | 25 | 2 | 0 | 2 | 26 | 19 | 25 | 0 | 0 |
(York, 1999) | (Dujuan, 2003) | (1964) | |||||||||||
10 | 12 | 6 | 34 | 11 | 0 | 2 | 30 | 1 | 31 | 12 | 10 | 0 | 0 |
(York, 1999) | (Alice, 1961) | (1964) |
Note: ( ) are the years and the names of the tropical cyclones which created the record
- Top -