TROPICAL CYCLONES IN 2007
Table 4.2
Tropical cyclone warnings for shipping issued in 2007
Tropical cyclone | No. of warnings issued |
Date and time of issue of | Duration (hours) | |||
First warning | Last warning | |||||
Date/Month | Time+ | Date/Month | Time+ | |||
Tropical Storm Toraji | 12 | 4/7 | 0900 | 5/7 | 1800 | 33 |
Tropical Storm | 34 | 3/8 | 0000 | 7/8 | 0300 | 99 |
* Severe Tropical Storm Pabuk | 34 | 7/8 | 0300 | 11/8 | 0000 | 93 |
Typhoon Storm Wutip | 9 | 8/8 | 0600 | 9/8 | 0600 | 24 |
Typhoon Sepat | 24 | 16/8 | 1800 | 19/8 | 1500 | 69 |
Typhoon Wipha | 14 | 17/9 | 1800 | 19/9 | 0900 | 39 |
* Tropical Storm Francisco | 27 | 22/9 | 1500 | 25/9 | 1800 | 75 |
Typhoon Lekima | 39 | 29/9 | 0600 | 3/10 | 2100 | 111 |
Typhoon Krosa | 27 | 5/10 | 0600 | 8/10 | 1200 | 78 |
Typhoon Peipah | 46 | 4/11 | 0000 | 9/11 | 1500 | 135 |
Severe Tropical Storm Hagibis | 59 | 20/11 | 1500 | 27/11 | 2100 | 174 |
Typhoon Mitag | 26 | 24/11 | 1500 | 27/11 | 1800 | 75 |
Total | 351 | 906 |
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong.
+ Times are given in UTC.
- Top -