TROPICAL CYCLONES IN 2007
Table 4.1
List of tropical cyclones in the western North Pacific and the South China Sea in 2007
Name of tropical cyclone | Code | Beginning of track | Peak intensity (estimated) | End of track |
| |||||||||||
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||||||
°N | °E | °N | °E | |||||||||||||
Typhoon Kong-rey | (0701) | 31/ 3 | 0600 | 7.1 | 156.6 | 140 | 960 | 5/4 | 0600 | 25.1 | 152.5 | XT | ||||
Typhoon Yutu | (0702) | 16/5 | 0600 | 8.7 | 144.3 | 175 | 940 | 22/5 | 1800 | 29.9 | 152.8 | XT | ||||
Tropical Storm Toraji | (0703) | 4/7 | 0600 | 18.7 | 110.3 | 65 | 990 | 5/7 | 1800 | 22.2 | 106.5 | DISP | ||||
Typhoon Man-yi | (0704) | 7/7 | 1200 | 5.8 | 148.8 | 175 | 930 | 15/7 | 1800 | 35.2 | 144.9 | XT | ||||
Typhoon Usagi | (0705) | 27/7 | 1800 | 18.2 | 153.3 | 165 | 945 | 4/8 | 0600 | 41.3 | 141.0 | XT | ||||
Tropical Storm | 2/8 | 1800 | 12.6 | 113.5 | 65 | 994 | 7/8 | 0000 | 18.2 | 107.6 | DISP | |||||
Severe Tropical Storm Pabuk | (0706) | 5/8 | 0000 | 18.9 | 136.6 | 100 | 975 | 10/8 | 1800 | 22.2 | 113.2 | DISP | ||||
Tropical Storm Wutip | (0707) | 6/8 | 1800 | 14.7 | 128.8 | 65 | 992 | 9/8 | 0000 | 23.2 | 121.6 | DISP | ||||
Typhoon Sepat | (0708) | 12/8 | 0600 | 17.3 | 135.7 | 205 | 920 | 19/8 | 1800 | 27.0 | 117.5 | DISP | ||||
Typhoon Fitow | (0709) | 28/8 | 0000 | 17.3 | 154.2 | 120 | 965 | 7/9 | 1800 | 42.4 | 140.7 | XT | ||||
Severe Tropical Storm Danas | (0710) | 6/9 | 0600 | 24.6 | 160.3 | 100 | 990 | 11/9 | 1200 | 40.6 | 164.4 | XT | ||||
Typhoon Nari | (0711) | 12/9 | 1800 | 21.4 | 134.9 | 175 | 940 | 16/9 | 1800 | 37.2 | 130.3 | XT | ||||
Typhoon Wipha | (0712) | 15/9 | 0000 | 19.5 | 133.3 | 185 | 930 | 20/9 | 0000 | 35.1 | 120.6 | XT | ||||
Tropical Storm Francisco | (0713) | 22/9 | 0600 | 19.8 | 120.4 | 75 | 990 | 25/9 | 1200 | 20.0 | 107.0 | DISP | ||||
Typhoon Lekima | (0714) | 29/9 | 0000 | 16.3 | 122.5 | 120 | 970 | 4/10 | 0600 | 18.1 | 102.7 | DISP | ||||
Typhoon Krosa | (0715) | 1/10 | 0600 | 17.6 | 130.7 | 195 | 925 | 8/10 | 1200 | 28.7 | 122.2 | XT | ||||
Tropical Storm Podul | (0717) | 3/10 | 1800 | 23.0 | 147.5 | 85 | 990 | 6/10 | 1200 | 34.2 | 158.2 | XT | ||||
Tropical Storm Haiyan | (0716) | 4/10 | 0600 | 27.6 | 171.6 | 75 | 994 | 6/10 | 1800 | 31.7 | 170.2 | DISP | ||||
Tropical Storm Lingling | (0718) | 11/10 | 0600 | 23.0 | 174.9 | 75 | 995 | 15/10 | 0000 | 35.3 | 175.8 | XT | ||||
Typhoon Kajiki | (0719) | 18/10 | 1200 | 17.6 | 145.8 | 165 | 945 | 22/10 | 0000 | 35.4 | 157.5 | XT | ||||
Severe Tropical Storm Faxai | (0720) | 25/10 | 0600 | 18.5 | 134.5 | 90 | 980 | 27/10 | 1200 | 35.8 | 141.8 | XT | ||||
Typhoon Peipah | (0721) | 3/11 | 0600 | 18.0 | 128.5 | 130 | 965 | 9/11 | 1200 | 11.9 | 110.6 | DISP | ||||
Tropical Storm Tapah | (0722) | 11/11 | 1200 | 20.5 | 140.5 | 65 | 996 | 13/11 | 0000 | 28.2 | 152.4 | XT | ||||
Typhoon Mitag | (0723) | 20/11 | 0600 | 12.0 | 137.5 | 150 | 955 | 27/11 | 1800 | 20.0 | 124.8 | DISP | ||||
Severe Tropical Storm Hagibis | (0724) | 20/11 | 1200 | 9.7 | 119.0 | 115 | 970 | 28/11 | 0000 | 14.8 | 126.1 | DISP | ||||
+Times are given in UTC
- Top -