TROPICAL CYCLONES IN 2007
Table 3.2.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Francisco
Station (see Fig. 3.2.2) |
23 Sep | 24 Sep | Total |
Hong Kong Observatory | 12.5 | 60.1 | 72.6 |
Hong Kong International Airport (HKA) | 7.3 | 62.7 | 70.0 |
H12 Mid Levels | 16.5 | 91.0 | 107.5 |
H19 Shau Kei Wan | 20.5 | 58.5 | 79.0 |
H21 Repulse Bay | 19.5 | [ 124.0 ] | [ 143.5 ] |
K04 Jordan Valley | [ 15.0 ] | 61.5 | [ 76.5 ] |
K06 So Uk Estate | 13.5 | 54.0 | 67.5 |
N05 Fanling | 3.5 | 55.0 | 58.5 |
N06 Kwai Chung | 9.0 | [ 49.5 ] | [ 58.5 ] |
N09 Sha Tin | 17.5 | 69.5 | 87.0 |
N12 Yuen Long | 8.0 | [ 49.0 ] | [ 57.0 ] |
N13 High Island | 14.0 | 58.5 | 72.5 |
N17 Tung Chung | 16.0 | 64.5 | 80.5 |
N26 Cheung Chun | 13.0 | 81.5 | 94.5 |
R21 Tap Shek Kok | 4.0 | [ 42.0 ] | [ 46.0 ] |
R26 Shek Kong | 13.0 | [ 64.0 ] | [ 77.0 ] |
R31 Tai Mei Tuk | 13.5 | [ 43.5 ] | [ 57.0 ] |
Note : [ ] based on incomplete hourly data.
- Top -