TROPICAL CYCLONES IN 2007
Table 3.1.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Pabuk
Station (see Fig. 3.1.2) |
8 Aug | 9 Aug | 10 Aug | 11 Aug | Total |
Hong Kong Observatory | 17.9 | 33.6 | 57.8 | 39.9 | 149.2 |
Cheung Chau (CCH) | 28.0 | 34.5 | 29.5 | 27.0 | 119.0 |
Hong Kong International Airport (HKA) | 36.4 | 17.1 | 30.1 | 29.2 | 112.8 |
H19 Shau Kei Wan | 16.0 | 37.0 | 74.5 | 43.5 | 171.0 |
H21 Repulse Bay | 22.0 | 33.5 | 47.5 | 37.5 | 140.5 |
K04 Jordan Valley | 9.5 | [ 56.5 ] | 64.5 | [ 41.5 ] | [ 172.0 ] |
K06 So Uk Estate | 14.5 | 37.5 | 50.0 | 48.5 | 150.5 |
N05 Fanling | 33.0 | 45.5 | 44.0 | 36.5 | 159.0 |
N06 Kwai Chung | 15.0 | 41.5 | 56.5 | 57.0 | 170.0 |
N12 Yuen Long | 22.0 | 52.5 | 21.5 | 33.5 | 129.5 |
N13 High Island | 20.5 | 50.5 | 68.0 | 24.5 | 163.5 |
N17 Tung Chung | 30.0 | [ 33.0 ] | 53.5 | 47.0 | [ 163.5 ] |
R21 Tap Shek Kok | 26.5 | 21.0 | 19.0 | [ 33.5 ] | [ 100.0 ] |
R31 Tai Mei Tuk | 28.0 | 60.5 | 40.5 | [ 21.5 ] | [ 150.5 ] |
Note : [ ] based on incomplete hourly data.
- Top -