TROPICAL CYCLONES IN 2006
TABLE 4.6
DURATION OF TROPICAL CYCLONE WARNING SIGNALS ISSUED IN HONG KONG : 1956-2006
Signal | Number of occasions |
Duration of each occasion | Total duration per year | ||||||||||
Mean | Maximum | Minimum | Mean | Maximum | Minimum | ||||||||
h | min | h | min | h | min | h | min | h | min | h | min | ||
1 or higher | 319 | 43 | 7 | 161 | 0 | 4 | 30 | 269 | 44 | 570 | 15 | 36 | 35 |
(Tilda, 1964) | (T.D.,2000) | (1964) | (1959) | ||||||||||
3 or higher | 211 | 30 | 21 | 124 | 15 | 4 | 30 | 125 | 34 | 306 | 35 | 15 | 5 |
(Mary, 1960) | (T.D.,2000) | (1974) | (2004) | ||||||||||
8 or higher | 72 | 15 | 23 | 66 | 50 | 2 | 40 | 21 | 43 | 100 | 55 | 0 | 0 |
(Mary, 1960) | (Wynne, 1984) | (1964) | |||||||||||
8 NW | 20 | 6 | 1 | 15 | 45 | 1 | 30 | 2 | 21 | 18 | 0 | 0 | 0 |
8 SW | 27 | 4 | 55 | 10 | 45 | 2 | 30 | 2 | 36 | 16 | 10 | 0 | 0 |
8 NE | 54 | 8 | 4 | 35 | 35 | 2 | 35 | 8 | 32 | 40 | 20 | 0 | 0 |
8 SE | 40 | 7 | 20 | 21 | 45 | 0 | 20 | 5 | 45 | 31 | 15 | 0 | 0 |
9 or higher | 18 | 7 | 1 | 12 | 25 | 2 | 0 | 2 | 29 | 19 | 25 | 0 | 0 |
(York, 1999) | (Dujuan, 2003) | (1964) | |||||||||||
10 | 12 | 6 | 34 | 11 | 0 | 2 | 30 | 1 | 33 | 12 | 10 | 0 | 0 |
(York, 1999) | (Alice, 1961) | (1964) |
Note: ( ) are the years and the names of the tropical cyclones which created the record
- Top -