TROPICAL CYCLONES IN 2006
TABLE 4.3
TROPICAL CYCLONE WARNING SIGNALS ISSUED IN HONG KONG AND NUMBER OF WARNING BULLETINS ISSUED IN 2006
SUMMARY
Signal | No. of occasions | Total duration |
1 3 8 NW 8 SW 8 NE 8 SE 9 10 |
10 3 - - - - - - |
h min 262 25 55 25 - - - - - - |
Total | 13 | 317 50 |
DETAILS
Tropical cyclone | No. of warning bulletins issued |
Signal | Issued | Cancelled | ||
Date/Month | Time* | Date/Month | Time* | |||
Typhoon Chanchu |
59 | 1 | 15/5 | 2140 | 17/5 | 0715 |
3 | 17/5 | 0715 | 17/5 | 2115 | ||
1 | 17/5 | 2115 | 18/5 | 0440 | ||
Tropical Storm Jelawat | 36 | 1 | 27/6 | 0940 | 28/6 | 1840 |
Typhoon Prapiroon | 79 | 1 | 1/8 | 1210 | 2/8 | 1620 |
3 | 2/8 | 1620 | 4/8 | 0540 | ||
1 | 4/8 | 0540 | 4/8 | 1540 | ||
Severe Tropical Storm Bopha | 39 | 1 | 9/8 | 0840 | 10/8 | 2210 |
Tropical Depression | 21 | 1 | 24/8 | 1110 | 25/8 | 0620 |
Tropical Depression | 27 | 1 | 12/9 | 1340 | 13/9 | 1035 |
3 | 13/9 | 1035 | 13/9 | 1440 | ||
1 | 13/9 | 1440 | 13/9 | 1610 | ||
Typhoon Cimaron | 73 | 1 | 31/10 | 1420 | 3/11 | 1330 |
* Hong Kong Time (UTC + 8 hours)
- Top -