TROPICAL CYCLONES IN 2006
TABLE 4.1
LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2006
Name of tropical cyclone | Code | Beginning of track | Peak intensity (estimated) | End of track |
| |||||||||||
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||||||
°N | °E | °N | °E | |||||||||||||
Tropical Depression | 4/ 3 | 0600 | 4.9 | 138.2 | 55?? | 1000? | 7/ 3 | 1200 | 3.6 | 131.0 | DISP | |||||
Typhoon Chanchu | (0601) | 9/ 5 | 0000 | 8.4 | 134.4 | 185?? | 935? | 18/ 5 | 1200 | 28.5 | 121.3 | XT | ||||
Tropical Storm Jelawat | (0602) | 26/ 6 | 1800 | 15.8 | 116.0 | 75?? | 990? | 29/ 6 | 0000 | 21.1 | 110.4 | DISP | ||||
Typhoon Ewiniar | (0603) | 30/ 6 | 0000 | 6.2 | 139.0 | 185?? | 935? | 10/ 7 | 1200 | 37.1 | 127.4 | XT | ||||
Severe Tropical Storm Bilis | (0604) | 8/ 7 | 1200 | 12.0 | 140.8 | 100?? | 975? | 14/ 7 | 1800 | 26.9 | 116.5 | DISP | ||||
Typhoon Kaemi | (0605) | 18/ 7 | 1200 | 10.1 | 144.6 | 140?? | 960? | 26/ 7 | 0000 | 24.9 | 116.0 | DISP | ||||
Typhoon Prapiroon | (0606) | 31/ 7 | 0600 | 16.3 | 122.7 | 130?? | 965? | 4/ 8 | 1200 | 23.3 | 108.2 | DISP | ||||
Severe Tropical Storm Maria | (0607) | 5/ 8 | 0000 | 24.8 | 147.3 | 110?? | 975? | 10/ 8 | 1200 | 37.1 | 145.8 | XT | ||||
Typhoon Saomai | (0608) | 5/ 8 | 0600 | 11.3 | 147.5 | 215?? | 920? | 11/ 8 | 0600 | 28.6 | 116.5 | DISP | ||||
Severe Tropical Storm Bopha | (0609) | 6/ 8 | 0600 | 22.0 | 131.2 | 90?? | 980? | 10/ 8 | 1200 | 21.6 | 115.7 | DISP | ||||
Severe Tropical Storm Wukong | (0610) | 12/ 8 | 1200 | 21.8 | 141.0 | 90?? | 978? | 19/ 8 | 1200 | 36.2 | 129.8 | XT | ||||
Tropical Storm Sonamu | (0611) | 13/ 8 | 1800 | 17.4 | 128.6 | 75?? | 992? | 15/ 8 | 1800 | 26.2 | 140.1 | DISP | ||||
Tropical Depression | 23/ 8 | 1200 | 18.5 | 111.5 | 55?? | 998? | 24/ 8 | 1800 | 21.4 | 112.5 | DISP | |||||
Typhoon Ioke | (0612) | 27/ 8 | 1200 | 17.2 | 179.5 | 195?? | 920? | 6/ 9 | 1200 | 47.6 | 161.2 | XT | ||||
Typhoon Shanshan | (0613) | 9/ 9 | 0600 | 13.6 | 138.3 | 195?? | 925? | 19/ 9 | 0000 | 42.0 | 135.8 | XT | ||||
Tropical Depression | 12/ 9 | 0600 | 18.2 | 115.3 | 55?? | 998? | 13/ 9 | 0600 | 21.3 | 112.1 | DISP | |||||
Typhoon Yagi | (0614) | 16/ 9 | 1800 | 20.2 | 156.6 | 195?? | 920? | 25/ 9 | 0000 | 40.3 | 159.4 | XT | ||||
Tropical Depression | 22/ 9 | 1200 | 13.5 | 114.3 | 55?? | 996? | 25/ 9 | 0000 | 17.5 | 107.9 | DISP | |||||
Typhoon Xangsane | (0615) | 25/ 9 | 1200 | 11.7 | 128.7 | 195?? | 930? | 2/10 | 0000 | 15.6 | 103.8 | DISP | ||||
Tropical Storm Bebinca | (0616) | 1/10 | 1800 | 15.1 | 130.5 | 75?? | 988? | 6/10 | 0000 | 29.1 | 139.0 | XT | ||||
Tropical Storm Rumbia | (0617) | 3/10 | 0600 | 20.0 | 153.8 | 75?? | 990? | 6/10 | 0000 | 26.6 | 151.7 | DISP | ||||
Typhoon Soulik | (0618) | 9/10 | 0000 | 14.6 | 157.8 | 150?? | 955? | 16/10 | 0000 | 33.6 | 149.2 | XT | ||||
Typhoon Cimaron | (0619) | 26/10 | 1800 | 12.6 | 133.7 | 195?? | 930? | 6/11 | 0000 | 13.7 | 113.6 | DISP | ||||
Typhoon Chebi | (0620) | 9/11 | 0000 | 15.7 | 132.5 | 185?? | 935? | 14/11 | 0600 | 17.6 | 111.0 | DISP | ||||
Typhoon Durian | (0621) | 25/11 | 1800 | 8.9 | 145.6 | 185?? | 935? | 5/12 | 0600 | 9.4 | 106.1 | DISP | ||||
Typhoon Utor | (0622) | 7/12 | 0000 | 9.1 | 136.6 | 160?? | 950? | 14/12 | 1200 | 17.8 | 113.0 | DISP | ||||
Tropical Storm Trami | (0623) | 17/12 | 0600 | 11.6 | 139.9 | 65?? | 995? | 19/12 | 0000 | 16.6 | 133.6 | DISP |
+Times are given in UTC
- Top -