TROPICAL CYCLONES IN 2006
TABLE 3.6.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of the tropical depression
Station (see Fig. 3.6.2) |
12 Sep | 13 Sep | Total |
Hong Kong Observatory | 5.0 | 248.3 | 253.3 |
H12 Mid Levels | [ 11.0 ] | 238.0 | [ 249.0 ] |
H19 Shau Kei Wan | 5.5 | 303.0 | 308.5 |
H21 Repulse Bay | 8.0 | 229.0 | 237.0 |
K04 Jordan Valley | [ 10.0 ] | [ 335.0 ] | [ 345.0 ] |
K06 So Uk Estate | 5.5 | [ 283.0 ] | [ 288.5 ] |
N05 Fanling | 13.5 | 206.0 | 219.5 |
N06 Kwai Chung | 11.5 | 293.5 | 305.0 |
N12 Yuen Long | 9.0 | 151.0 | 160.0 |
N13 High Island | 9.5 | 166.0 | 175.5 |
N17 Tung Chung | 26.0 | [183.5 ] | [ 209.5 ] |
N21 Tap Shek Kok | 28.5 | 137.5 | 166.0 |
N26 Shek Kong | 15.5 | 287.5 | 303.0 |
N31 Tai Mei Tuk | 15.5 | 145.5 | 161.0 |
Note : [ ] based on incomplete hourly data.
- Top -