TROPICAL CYCLONES IN 2006
TABLE 3.5.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of the tropical depression
Station (see Fig. 3.5.2) |
24 Aug | 25 Aug | Total |
Hong Kong Observatory | 38.8 | 20.6 | 59.4 |
H12 Mid Levels | 20.5 | 45.0 | 65.5 |
H19 Shau Kei Wan | 58.5 | 15.0 | 73.5 |
H21 Repulse Bay | 21.5 | 9.0 | 30.5 |
K04 Jordan Valley | [ 31.5 ] | [ 31.0 ] | [ 62.5 ] |
K06 So Uk Estate | 45.0 | 60.5 | 105.5 |
N05 Fanling | 34.0 | 76.5 | 110.5 |
N06 Kwai Chung | 33.5 | 56.0 | 89.5 |
N12 Yuen Long | 20.0 | [ 21.0 ] | [ 41.0 ] |
N13 High Island | 26.0 | 21.0 | 47.0 |
N17 Tung Chung | 26.0 | 13.5 | 39.5 |
N21 Tap Shek Kok | 17.5 | 23.0 | 40.5 |
N26 Shek Kong | 24.0 | 46.5 | 70.5 |
N31 Tai Mei Tuk | [ 33.0 ] | ?2.5 | [ 75.5 ] |
Note : [ ] based on incomplete hourly data.
- Top -