TROPICAL CYCLONES IN 2006
TABLE 3.4.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Bopha
Station (see Fig. 3.4.2) |
9 Aug | 10 Aug | Total |
Hong Kong Observatory | Trace | 45.6 | 45.6 |
H12 Mid Levels | 0.5 | 43.0 | 43.5 |
H19 Shau Kei Wan | 0.0 | 42.5 | 42.5 |
H21 Repulse Bay | 0.0 | 44.5 | 44.5 |
K04 Jordan Valley | [ 2.5 ] | 42.5 | [ 45.0 ] |
K06 So Uk Estate | 0.0 | 42.5 | 42.5 |
N05 Fanling | 4.0 | 29.5 | 33.5 |
N06 Kwai Chung | 0.0 | 32.5 | 32.5 |
N09 Sha Tin | [ 0.0 ] | [ 36.0 ] | [ 36.0 ] |
N12 Yuen Long | 0.0 | 41.0 | 41.0 |
N13 High Island | 16.0 | 19.5 | 35.5 |
N17 Tung Chung | 0.0 | 26.5 | 26.5 |
R21 Tap Shek Kok | 0.0 | 37.0 | 37.0 |
R26 Shek Kong | 0.0 | 32.5 | 32.5 |
R31 Tai Mei Tuk | 26.0 | [ 23.5 ] | [ 49.5 ] |
Note : [ ] based on incomplete hourly data.
- Top -