TROPICAL CYCLONES IN 2006
TABLE 3.3.3
Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Prapiroon
Station (see Fig. 1.1) |
Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) | ||||
Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
Quarry Bay | 2.29 | 3/8 | 03:48 | 0.64 | 3/8 | 17:48 |
Shek Pik | 2.71 | 3/8 | 04:26 | 0.91 | 3/8 | 07:49 |
Tai Po Kau | 2.31 | 3/8 | 00:51 | 0.71 | 3/8 | 08:47 |
Tsim Bei Tsui | 2.65 | 3/8 | 02:48 | 0.90 | 3/8 | 19:05 |
- Top -