TROPICAL CYCLONES IN 2006
TABLE 3.3.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Prapiroon
Station (see Fig. 3.3.2) |
1 Aug | 2 Aug | 3 Aug | 4 Aug | Total |
Hong Kong Observatory | 0.0 | 26.0 | 54.2 | 18.0 | 98.2 |
H12 Mid Levels | 0.0 | 31.5 | 73.0 | 22.0 | 126.5 |
H19 Shau Kei Wan | 0.0 | 24.0 | 44.5 | 13.5 | 82.0 |
H21 Repulse Bay | 0.0 | 29.0 | 59.5 | 13.0 | 101.5 |
K04 Jordan Valley | [ 0.0 ] | 25.0 | 65.0 | 13.5 | [ 103.5 ] |
K06 So Uk Estate | [ 0.0 ] | 25.5 | [ 63.0 ] | 23.0 | [ 111.5 ] |
N05 Fanling | 0.0 | 16.5 | 71.5 | 43.0 | 131.0 |
N06 Kwai Chung | 0.0 | 27.5 | 85.5 | 33.5 | 146.5 |
N09 Sha Tin | 0.0 | 36.0 | 102.0 | 24.5 | 162.5 |
N12 Yuen Long | 0.0 | 25.5 | 77.0 | 32.0 | 134.5 |
N13 High Island | 0.0 | 15.5 | 37.0 | 11.5 | 64.0 |
N17 Tung Chung | 0.0 | 18.0 | 133.5 | 31.0 | 182.5 |
R21 Tap Shek Kok | 0.0 | 5.0 | 84.5 | 33.5 | 123.0 |
R26 Shek Kong | 0.0 | 38.0 | 142.5 | 27.0 | 207.5 |
R31 Tai Mei Tuk | 0.0 | 17.5 | 67.5 | 10.0 | 95.0 |
Note : [ ] based on incomplete hourly data.
- Top -