Skip Content
 

TROPICAL CYCLONES IN 2006

TABLE 3.3.1    

Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations during the issuing of the tropical cyclone warning signal for Prapiroon

Station
(see Fig. 1.1)
Maximum Gust Date/
Month
Time Maximum Hourly Wind Date/
Month
Time
Direction Speed
(km/h)
Direction Speed
(km/h)
Central Pier ESE 101 3/8 17:14 E 54 3/8 07:00
Central Plaza NE 173 3/8 17:13 ESE 83 3/8 18:00
Chek Lap Kok SE 113 3/8 17:29 ESE 72 3/8 17:00
Cheung Chau ESE 158 3/8 17:00 E 103 3/8 17:00
Cheung Sha Wan ENE 79 2/8 20:27 ENE 30 2/8 19:00
Green Island ESE 193 3/8 17:12 ESE 72 3/8 17:00
Kai Tak ESE 96 3/8 07:02 SE 58 3/8 18:00
King's Park ESE 103 3/8 06:39 ESE 43 3/8 17:00
Lau Fau Shan ESE 101 3/8 08:38 E 41 3/8 04:00
North Point E 103 3/8 09:03 E 47 3/8 09:00
Ping Chau E 103 3/8 12:35 ESE 23 3/8 10:00
Sai Kung SSE 110 3/8 17:26 SSE 56 3/8 18:00
Sha Lo Wan E 124 3/8 15:07 E 62 3/8 17:00
E 124 3/8 15:57
Sha Tin SE 83 3/8 17:28 SSE 30 3/8 19:00
SE 30 4/8 06:00
Shek Kong E 126 3/8 17:12 E 38 3/8 09:00
Star Ferry (Kowloon) SE 110 3/8 17:22 ESE 58 3/8 18:00
Ta Kwu Ling ESE 90 3/8 09:24 ESE 36 3/8 17:00
Tai Mo Shan ESE 161 3/8 17:16 ESE 110 3/8 18:00
Tap Mun ESE 96 3/8 06:37 SE 49 3/8 19:00
Tate's Cairn ENE 130 3/8 09:16 E 81 3/8 00:00
Tsak Yue Wu ENE 65 3/8 09:21 E 20 3/8 10:00
Ching Pak House, Tsing Yi SE 158 3/8 16:46 ESE 75 3/8 17:00
Tuen Mun SE 133 3/8 17:26 SE 38 3/8 19:00
Waglan Island SE 130 3/8 17:06 SE 79 3/8 18:00
Wong Chuk Hang SE 117 3/8 17:13 ESE 52 3/8 18:00

- Top -