TROPICAL CYCLONES IN 2006
TABLE 3.2.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Jelawat
Station (see Fig. 3.2.2) |
27 Jun | 28 Jun | 29 Jun | Total |
Hong Kong Observatory | 0.1 | 51.0 | 16.6 | 67.7 |
H12 Mid Levels | 3.5 | 47.5 | 4.5 | 55.5 |
H19 Shau Kei Wan | 1.0 | 14.5 | 12.5 | 28.0 |
H21 Repulse Bay | 0.0 | 46.0 | 6.5 | 52.5 |
K04 Jordan Valley | 10.0 | 37.0 | 6.0 | 53.0 |
K06 So Uk Estate | 0.0 | 41.5 | 12.0 | 53.5 |
N05 Fanling | 0.0 | 23.0 | 13.0 | 36.0 |
N06 Kwai Chung | 0.0 | 44.5 | 15.5 | 60.0 |
N09 Sha Tin | [ 2.0 ] | 27.0 | [ 6.0 ] | [ 35.0 ] |
N12 Yuen Long | 0.0 | 46.0 | 14.5 | 60.5 |
N13 High Island | 10.5 | [ 13.5 ] | 4.0 | [ 28.0 ] |
N17 Tung Chung | 0.5 | 47.5 | 14.0 | 62.0 |
R21 Tap Shek Kok | 0.5 | 28.5 | 8.5 | 37.5 |
R26 Shek Kong | 0.0 | 34.0 | 8.0 | 42.0 |
R31 Tai Mei Tuk | 1.5 | 18.0 | [ 16.0 ] | [ 35.5 ] |
Note : [ ] based on incomplete hourly data.
- Top -