TROPICAL CYCLONES IN 2006
TABLE 3.1.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Chanchu
Station (see Fig. 3.1.2) |
15 May | 16 May | 17 May | 18 May | Total |
Hong Kong Observatory | Trace | 1.6 | 15.0 | Trace | 16.6 |
H12 Mid Levels | 0.0 | 2.0 | 10.0 | 0.0 | 12.0 |
H19 Shau Kei Wan | 0.0 | 2.5 | 10.0 | 1.0 | 13.5 |
H21 Repulse Bay | 0.0 | 1.5 | 10.0 | 0.0 | 11.5 |
K04 Jordan Valley | 0.0 | 3.0 | 22.5 | 0.5 | 26.0 |
K06 So Uk Estate | 0.0 | 3.5 | 23.5 | 0.0 | 27.0 |
N05 Fanling | 0.0 | 2.5 | 21.0 | 0.5 | 24.0 |
N06 Kwai Chung | 0.0 | 3.0 | 26.0 | 0.0 | 29.0 |
N09 Sha Tin | 0.0 | 4.5 | 39.0 | 0.0 | 43.5 |
N12 Yuen Long | 0.0 | 2.0 | 15.0 | 0.0 | 17.0 |
N13 High Island | 0.0 | 6.5 | 23.0 | 0.0 | 29.5 |
N17 Tung Chung | 0.0 | 5.5 | 20.5 | 0.0 | 26.0 |
R21 Tap Shek Kok | 0.0 | 1.0 | 24.0 | 0.0 | 25.0 |
R26 Shek Kong | [ 0.0 ] | 4.0 | 26.0 | 0.5 | [ 30.5 ] |
R31 Tai Mei Tuk | 0.0 | 4.0 | 23.5 | 0.0 | 27.5 |
Note : [ ] based on incomplete hourly data.
- Top -