TROPICAL CYCLONES IN 2006
TABLE 1.2
POSITIONS AND ELEVATIONS OF VARIOUS ANEMOMETERS MENTIONED IN THIS PUBLICATION
Station | Position | Elevation of anemometer above M.S.L. (m) | |
Latitude N | Longitude E | ||
Central Pier | 22° 17' 20" | 114° 09' 21" | 30 |
Central Plaza | 22° 16' 53" | 114° 10' 16" | 378 |
Chek Lap Kok | 22° 18' 34" | 113° 55' 19" | 14 |
Cheung Chau | 22° 12' 04" | 114° 01' 36" | 98 |
Cheung Sha Wan | 22° 20' 04" | 114° 09' 05" | 30 |
Green Island | 22° 17' 06" | 114° 06' 46" | 107 |
Kai Tak | 22° 18' 40" | 114° 12' 39" | 16 |
King' s Park | 22° 18' 43" | 114° 10' 22" | 90 |
Lau Fau Shan | 22° 28' 08" | 113° 59' 01" | 50 |
North Point | 22° 17' 40" | 114° 11' 59" | 26 |
Ping Chau | 22° 32' 48" | 114° 25' 42" | 39 |
Sai Kung | 22° 22' 32" | 114° 16' 28" | 31 |
Sha Lo Wan | 22° 17' 33" | 113° 54' 16" | 71 |
Sha Tin | 22° 24' 09" | 114° 12' 36" | 16 |
Shek Kong | 22° 26' 02" | 114° 05' 06" | 26 |
Star Ferry (Kowloon) | 22° 17' 35" | 114° 10' 07" | 18 |
Ta Kwu Ling | 22° 31' 43" | 114° 09' 24" | 28 |
Tai Mei Tuk | 22° 28' 36" | 114° 14' 06" | 71 |
Tai Mo Shan | 22° 24' 38" | 114° 07' 28" | 966 |
Tap Mun | 22° 28' 17" | 114° 21' 39" | 35 |
Tate' s Cairn | 22° 21' 28" | 114° 13' 04" | 587 |
Tsak Yue Wu | 22° 24' 11" | 114° 19' 24" | 23 |
Tseung Kwan O | 22° 18' 56" | 114° 15' 20" | 52 |
Ching Pak House, Tsing Yi | 22° 20' 53" | 114° 06' 33" | 136 |
Tuen Mun | 22° 23' 32" | 113° 58' 27" | 69 |
Waglan Island | 22° 10' 56" | 114° 18' 12" | 83 |
Wong Chuk Hang | 22° 14' 54" | 114° 10' 15" | 30 |
- Top -