TROPICAL CYCLONES IN 2005
TABLE 4.6
DURATION OF TROPICAL CYCLONE WARNING SIGNALS ISSUED IN HONG KONG : 1956-2005
| Signal | Number of occasions |
Duration of each occasion | Total duration per year | ||||||||||
| Mean | Maximum | Minimum | Mean | Maximum | Minimum | ||||||||
| h | min | h | min | h | min | h | min | h | min | h | min | ||
| 1 or higher | 312 | 43 | 4 | 161 | 0 | 4 | 30 | 268 | 46 | 570 | 15 | 36 | 35 |
| 3 or higher | 208 | 30 | 31 | 124 | 15 | 4 | 30 | 126 | 58 | 306 | 35 | 17 | 15 |
| 8 or higher | 72 | 15 | 23 | 66 | 50 | 2 | 40 | 22 | 9 | 100 | 55 | 0 | 0 |
| 8 NW | 20 | 6 | 1 | 15 | 45 | 1 | 30 | 2 | 24 | 18 | 0 | 0 | 0 |
| 8 SW | 27 | 4 | 55 | 10 | 45 | 2 | 30 | 2 | 39 | 16 | 10 | 0 | 0 |
| 8 NE | 54 | 8 | 4 | 35 | 35 | 2 | 35 | 8 | 42 | 40 | 20 | 0 | 0 |
| 8 SE | 40 | 7 | 20 | 21 | 45 | 0 | 20 | 5 | 52 | 31 | 15 | 0 | 0 |
| 9 or higher | 18 | 7 | 1 | 12 | 25 | 2 | 0 | 2 | 32 | 19 | 25 | 0 | 0 |
| 10 | 12 | 6 | 34 | 11 | 0 | 2 | 30 | 1 | 35 | 12 | 10 | 0 | 0 |
- Top -