TROPICAL CYCLONES IN 2005
TABLE 4.1
LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2005
Name of tropical cyclone | Code | Beginning of track | Peak intensity (estimated) | End of track |
| |||||||||||
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||||||
°N | °E | °N | °E | |||||||||||||
Severe Tropical Storm Kulap | (0501) | 14/1 | 1200 | 6.2 | 147.1 | 90 | 984 | 18/1 | 1800 | 19.2 | 155.8 | DISP | ||||
Severe Tropical Storm Roke | (0502) | 13/3 | 1200 | 8.3 | 145.6 | 100 | 980 | 18/3 | 0000 | 12.6 | 117.5 | DISP | ||||
Typhoon Sonca | (0503) | 22/4 | 0600 | 11.6 | 135.9 | 160 | 950 | 27/4 | 0600 | 26.7 | 145.6 | XT | ||||
Typhoon Nesat | (0504) | 30/5 | 1800 | 9.8 | 146.0 | 185 | 935 | 11/6 | 0000 | 34.2 | 144.5 | XT | ||||
Typhoon Haitang | (0505) | 11/7 | 1200 | 22.8 | 152.6 | 215 | 915 | 20/7 | 0600 | 27.8 | 117.8 | DISP | ||||
Tropical Storm Nalgae | (0506) | 20/7 | 0000 | 24.2 | 163.9 | 85 | 988 | 24/7 | 0000 | 34.2 | 162.8 | DISP | ||||
Severe Tropical Storm Banyan | (0507) | 21/7 | 0600 | 13.8 | 137.4 | 100 | 975 | 27/7 | 1800 | 44.9 | 149.2 | XT | ||||
Tropical Storm Washi | (0508) | 28/7 | 1200 | 18.5 | 114.6 | 85 | 984 | 31/7 | 1800 | 20.5 | 103.2 | DISP | ||||
Typhoon Matsa | (0509) | 31/7 | 0000 | 10.8 | 136.1 | 150 | 955 | 08/8 | 0600 | 37.1 | 119.1 | DISP | ||||
Severe Tropical Storm Sanvu | (0510) | 10/8 | 0600 | 14.8 | 130.2 | 110 | 975 | 13/8 | 1800 | 26.2 | 115.4 | DISP | ||||
Typhoon Mawar | (0511) | 19/ 8 | 1800 | 20.7 | 142.7 | 185 | 935 | 27/8 | 0000 | 37.4 | 147.8 | XT | ||||
Severe Tropical Storm Guchol | (0512) | 20/8 | 1800 | 23.2 | 149.8 | 100 | 980 | 25/8 | 0000 | 40.9 | 160.4 | XT | ||||
Typhoon Talim | (0513) | 26/8 | 0000 | 12.5 | 143.9 | 185 | 930 | 02/9 | 0000 | 26.5 | 115.7 | DISP | ||||
Typhoon Nabi | (0514) | 29/8 | 0600 | 14.9 | 153.4 | 220 | 910 | 08/9 | 0000 | 46.1 | 145.0 | XT | ||||
Typhoon Khanun | (0515) | 06/9 | 0000 | 10.4 | 138.2 | 165 | 945 | 12/9 | 1800 | 35.1 | 121.1 | DISP | ||||
Tropical Depression | 12/9 | 0600 | 13.6 | 113.2 | 55 | 998 | 13/9 | 0000 | 13.2 | 109.5 | DISP | |||||
Tropical Storm Vicente | (0516) | 16/9 | 0600 | 10.9 | 113.8 | 85 | 984 | 18/9 | 1800 | 19.2 | 102.3 | DISP | ||||
Typhoon Saola | (0517) | 20/9 | 1200 | 21.3 | 151.6 | 160 | 950 | 26/9 | 0600 | 37.8 | 148.8 | XT | ||||
Typhoon Damrey | (0518) | 20/9 | 1800 | 17.3 | 123.4 | 175 | 940 | 27/9 | 1800 | 19.1 | 102.8 | DISP | ||||
Typhoon Longwang | (0519) | 26/9 | 0000 | 19.6 | 143.5 | 215 | 915 | 03/10 | 0000 | 25.3 | 116.7 | DISP | ||||
Tropical Depression | 07/10 | 0600 | 16.5 | 109.2 | 55 | 1000 | 07/10 | 1800 | 16.5 | 106.7 | DISP | |||||
Typhoon Kirogi | (0520) | 10/10 | 0000 | 22.9 | 134.6 | 175 | 940 | 18/10 | 1800 | 32.6 | 140.1 | XT | ||||
Typhoon Kai-tak | (0521) | 28/10 | 1200 | 12.9 | 114.6 | 150 | 950 | 02/11 | 1200 | 19.3 | 105.4 | DISP | ||||
Tropical Storm Tembin | (0522) | 07/11 | 1200 | 11.7 | 138.0 | 75 | 992 | 11/11 | 0600 | 17.6 | 119.2 | DISP | ||||
Severe Tropical Storm Bolaven | (0523) | 14/11 | 0600 | 9.6 | 128.2 | 110 | 975 | 20/11 | 0600 | 17.3 | 123.0 | DISP | ||||
Tropical Depression | 19/12 | 0600 | 9.0 | 111.6 | 55 | 996 | 20/12 | 0600 | 8.6 | 109.3 | DISP |
+Times are given in UTC
- Top -