TROPICAL CYCLONES IN 2005
TABLE 3.3.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Damrey.
Station (see Fig. 3.3.2) |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | Total |
Hong Kong Observatory | 0.0 | Trace | 10.6 | 130.2 | 37.2 | 30.6 | 208.6 |
H12 Mid Levels | 0.0 | 0.0 | 10.5 | 109.0 | 42.5 | 25.5 | 187.5 |
H19 Shau Kei Wan | 0.0 | 3.5 | 12.5 | 102.5 | 33.5 | 35.0 | 187.0 |
H21 Repulse Bay | 0.0 | 3.0 | [ 10.0 ] | 98.0 | 54.0 | 34.5 | [ 199.5 ] |
K04 Jordan Valley | 0.0 | 1.5 | 16.0 | 143.5 | 55.5 | 35.0 | 251.5 |
K06 So Uk Estate | 0.0 | 0.5 | 15.0 | 145.5 | 42.5 | 38.5 | 242.0 |
N05 Fanling | 0.0 | 0.5 | 10.5 | 54.5 | 82.0 | 28.0 | 175.5 |
N06 Kwai Chung | 0.0 | 1.0 | 13.0 | 155.5 | 60.5 | 45.5 | 275.5 |
N09 Sha Tin | 0.0 | 1.0 | [ 11.0 ] | 88.0 | 134.5 | [ 19.5 ] | [ 254.0 ] |
N12 Yuen Long | 0.0 | 1.5 | 6.0 | 59.5 | 58.0 | 21.0 | 146.0 |
N13 High Island | 0.0 | 4.5 | 17.5 | 91.0 | 68.5 | 13.0 | 194.5 |
N17 Tung Chung | 0.0 | 1.5 | 5.5 | [ 59.5 ] | 22.0 | 7.0 | [ 95.5 ] |
R21 Tap Shek Kok | 0.0 | 1.0 | 3.0 | 69.0 | 30.0 | 4.0 | 107.0 |
R26 Shek Kong | 0.0 | 1.0 | 11.5 | 94.5 | 121.5 | 52.5 | 281.0 |
R31 Tai Mei Tuk | 0.0 | 2.0 | 14.5 | 53.5 | 90.0 | 18.5 | 178.5 |
Note : [ ] based on incomplete hourly data.
- Top -