TROPICAL CYCLONES IN 2005
TABLE 3.2.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Vicente
Station (see Fig. 3.2.2) |
17 Sep | 18 Sep | Total |
Hong Kong Observatory | 23.0 | 3.8 | 26.8 |
H12 Mid Levels | 25.0 | 13.5 | 38.5 |
H19 Shau Kei Wan | [ 17.5 ] | 5.0 | [ 22.5 ] |
H21 Repulse Bay | [ 26.5 ] | [ 4.5 ] | [ 31.0 ] |
K04 Jordan Valley | 20.0 | 6.5 | 26.5 |
K06 So Uk Estate | 22.0 | 8.0 | 30.0 |
N05 Fanling | [ 11.5 ] | 16.0 | [ 27.5 ] |
N06 Kwai Chung | [ 13.5 ] | 9.5 | [ 23.0 ] |
N09 Sha Tin | [ 9.0 ] | 10.0 | [ 19.0 ] |
N12 Yuen Long | [ 8.5 ] | 3.5 | [ 12.0 ] |
N13 High Island | [ 7.5 ] | 3.0 | [ 10.5 ] |
N17 Tung Chung | [ 14.5 ] | 1.0 | [ 15.5 ] |
R21 Tap Shek Kok | 10.0 | 1.0 | 11.0 |
R26 Shek Kong | 15.5 | 28.5 | 44.0 |
R31 Tai Mei Tuk | 12.0 | 11.0 | 23.0 |
Note : [ ] based on incomplete hourly data.
- Top -