TROPICAL CYCLONES IN 2005
TABLE 3.1.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Sanvu
Station (see Fig. 3.1.2) |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | Total |
Hong Kong Observatory | 9.4 | 83.9 | 2.5 | 14.9 | 49.0 | 159.7 |
H12 Mid Levels | 10.5 | 156.5 | 3.0 | 2.5 | 35.0 | 207.5 |
H19 Shau Kei Wan | 8.5 | 106.0 | 2.5 | 7.0 | 33.0 | 157.0 |
H21 Repulse Bay | 13.0 | 137.5 | 3.0 | 7.5 | 27.5 | 188.5 |
K04 Jordan Valley | 3.0 | 87.0 | 1.5 | 33.5 | 26.0 | 151.0 |
K06 So Uk Estate | 7.5 | 81.5 | 9.0 | 5.5 | 40.5 | 144.0 |
N05 Fanling | 1.0 | 71.0 | 0.5 | 6.0 | 28.5 | 107.0 |
N06 Kwai Chung | 5.0 | 94.5 | 1.5 | 13.0 | 51.0 | 165.0 |
N09 Sha Tin | 12.0 | [ 65.0 ] | 1.5 | [ 28.0 ] | 66.5 | [ 173.0 ] |
N12 Yuen Long | 1.0 | 111.0 | 1.0 | 1.0 | 19.0 | 133.0 |
N13 High Island | 2.5 | 55.5 | [ 2.0 ] | 10.5 | [ 18.5 ] | [ 89.0 ] |
N17 Tung Chung | 1.0 | 110.5 | 3.0 | 67.5 | 68.5 | 250.5 |
R21 Tap Shek Kok | 6.5 | 85.5 | 0.5 | 0.0 | 17.5 | 110.0 |
R26 Shek Kong | 5.5 | 89.5 | 1.0 | 3.0 | 24.5 | 123.5 |
R31 Tai Mei Tuk | 6.0 | 32.0 | 1.5 | 2.0 | 40.5 | 82.0 |
Note : [ ] based on incomplete hourly data.
- Top -