TROPICAL CYCLONES IN 2003
TABLE 4.6
DURATION OF TROPICAL CYCLONE WARNING SIGNALS ISSUED IN HONG KONG : 1956-2003
Signal | Number of occasions |
Duration of each occasion | Total duration per year | ||||||||||
Mean | Maximum | Minimum | Mean | Maximum | Minimum | ||||||||
h | min | h | min | h | min | h | min | h | min | h | min | ||
1 or higher | 306 | 43 | 12 | 161 | 0 | 4 | 30 | 275 | 22 | 570 | 15 | 36 | 35 |
3 or higher | 206 | 30 | 31 | 124 | 15 | 4 | 30 | 130 | 57 | 306 | 35 | 17 | 15 |
8 or higher | 71 | 15 | 29 | 66 | 50 | 2 | 40 | 22 | 55 | 100 | 55 | 0 | 0 |
8 NW | 19 | 6 | 13 | 15 | 45 | 1 | 30 | 2 | 28 | 18 | 0 | 0 | 0 |
8 SW | 26 | 5 | 0 | 10 | 45 | 2 | 30 | 2 | 42 | 16 | 10 | 0 | 0 |
8 NE | 53 | 8 | 9 | 35 | 35 | 2 | 35 | 9 | 0 | 40 | 20 | 0 | 0 |
8 SE | 40 | 7 | 20 | 21 | 45 | 0 | 20 | 6 | 7 | 31 | 15 | 0 | 0 |
9 or higher | 18 | 7 | 1 | 12 | 25 | 2 | 0 | 2 | 38 | 19 | 25 | 0 | 0 |
10 | 12 | 6 | 34 | 11 | 0 | 2 | 30 | 1 | 38 | 12 | 10 | 0 | 0 |
- Top -