TROPICAL CYCLONES IN 2003
TABLE 4.1
LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2003
Name of tropical cyclone |
Code | Beginning of track | Peak intensity (estimated) |
End of track |
| |||||||||||
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||||||
°N | °E | °N | °E | |||||||||||||
Tropical Storm Yanyan | (0301) | 15/ 1 | 1800 | 7.3 | 161.0 | 75 | 994 | 20/ 1 | 1200 | 17.5 | 154.7 | DISP | ||||
Typhoon Kujira | (0302) | 9/ 4 | 1200 | 4.5 | 160.6 | 215 | 920 | 25/ 4 | 0000 | 29.0 | 127.3 | XT | ||||
Tropical Depression | 17/ 5 | 1800 | 7.4 | 127.6 | 55 | 1002 | 22/ 5 | 0000 | 14.8 | 129.9 | DISP | |||||
Typhoon Chan-hom | (0303) | 19/ 5 | 0600 | 6.8 | 149.7 | 150 | 955 | 27/ 5 | 0000 | 33.8 | 166.7 | XT | ||||
Severe Tropical Storm Linfa | (0304) | 25/ 5 | 1800 | 17.0 | 118.4 | 90 | 980 | 31/ 5 | 0000 | 34.1 | 133.8 | XT | ||||
Severe Tropical Storm Nangka | (0305) | 1/ 6 | 0000 | 17.2 | 117.0 | 90 | 985 | 4/ 6 | 0000 | 29.4 | 135.4 | XT | ||||
Typhoon Soudelor | (0306) | 13/ 6 | 0000 | 10.7 | 132.3 | 140 | 960 | 19/ 6 | 1200 | 37.1 | 132.7 | XT | ||||
Severe Tropical Storm Koni | (0308) | 16/ 7 | 0600 | 9.8 | 129.2 | 100 | 980 | 22/ 7 | 1800 | 20.7 | 103.6 | DISP | ||||
Typhoon Imbudo | (0307) | 17/ 7 | 0600 | 8.2 | 140.9 | 185 | 930 | 25/ 7 | 0000 | 23.9 | 106.5 | DISP | ||||
Tropical Storm Morakot | (0309) | 2/ 8 | 0000 | 18.2 | 125.7 | 85 | 990 | 4/ 8 | 1200 | 24.6 | 118.5 | DISP | ||||
Typhoon Etau | (0310) | 3/ 8 | 0600 | 13.5 | 139.3 | 160 | 945 | 9/ 8 | 1800 | 42.8 | 143.6 | XT | ||||
Typhoon Krovanh | (0312) | 17/ 8 | 0000 | 12.6 | 144.6 | 140 | 960 | 26/ 8 | 0600 | 22.9 | 104.7 | DISP | ||||
Tropical Storm Vamco | (0311) | 19/ 8 | 0600 | 22.5 | 124.8 | 65 | 992 | 20/ 8 | 0600 | 28.6 | 119.3 | DISP | ||||
Typhoon Dujuan | (0313) | 28/ 8 | 1800 | 16.2 | 136.0 | 175 | 940 | 3/ 9 | 0000 | 22.7 | 110.8 | DISP | ||||
Typhoon Maemi | (0314) | 5/ 9 | 1800 | 13.9 | 143.7 | 220 | 910 | 13/ 9 | 0600 | 40.5 | 134.6 | XT | ||||
Typhoon Choi-wan | (0315) | 17/ 9 | 1800 | 20.3 | 129.2 | 150 | 955 | 22/ 9 | 1800 | 39.5 | 151.2 | XT | ||||
Typhoon Koppu | (0316) | 25/ 9 | 0000 | 16.7 | 135.8 | 130 | 965 | 30/ 9 | 0000 | 32.9 | 147.0 | XT | ||||
Typhoon Ketsana | (0317) | 19/10 | 0000 | 14.8 | 130.2 | 165 | 945 | 26/10 | 0600 | 34.4 | 147.7 | XT | ||||
Typhoon Parma | (0318) | 20/10 | 1800 | 20.7 | 143.2 | 165 | 945 | 31/10 | 1200 | 32.3 | 166.9 | XT | ||||
Severe Tropical Storm Melor | (0319) | 30/10 | 1200 | 13.2 | 128.0 | 100 | 980 | 4/11 | 0000 | 24.3 | 124.6 | DISP | ||||
Typhoon Nepartak | (0320) | 12/11 | 1200 | 12.0 | 134.0 | 130 | 965 | 19/11 | 0600 | 21.0 | 109.0 | DISP | ||||
Typhoon Lupit | (0321) | 19/11 | 1200 | 8.8 | 163.6 | 230 | 905 | 2/12 | 0000 | 34.4 | 146.1 | XT | ||||
Tropical Depression | 25/12 | 1200 | 13.7 | 130.1 | 55 | 1000 | 26/12 | 1200 | 13.4 | 127.9 | DISP |
+ Times are given in UTC
- Top -