TROPICAL CYCLONES IN 2003
TABLE 3.4.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Dujuan
Station (see Fig. 3.4.2) |
1 Sep | 2 Sep | 3 Sep | Total |
Hong Kong Observatory | 0.2 | 75.6 | 27.0 | 102.8 |
H12 Mid Levels | 1.0 | 85.0 | 38.0 | 124.0 |
H19 Shau Kei Wan | 0.0 | 74.5 | 71.0 | 145.5 |
H21 Repulse Bay | 0.0 | 76.5 | 22.5 | 99.0 |
K04 Jordan Valley | 0.0 | 66.0 | 47.5 | 113.5 |
K06 So Uk Estate | 0.0 | 106.5 | 26.0 | 132.5 |
N05 Fanling | 0.0 | [ 62.0 ] | 22.5 | [ 84.5 ] |
N06 Kwai Chung | 0.0 | 108.5 | 32.5 | 141.0 |
N09 Sha Tin | 0.0 | 101.0 | 36.0 | 137.0 |
N12 Yuen Long | 1.0 | 39.0 | 35.0 | 75.0 |
N13 High Island | 0.0 | 74.5 | 54.5 | 129.0 |
N17 Tung Chung | 0.0 | 66.5 | 71.5 | 138.0 |
R21 Tap Shek Kok | 2.5 | 30.0 | 31.5 | 64.0 |
R26 Shek Kong | 0.0 | 77.5 | 36.0 | 113.5 |
R31 Tai Mei Tuk | 0.0 | [ 79.0 ] | 12.5 | [ 91.5 ] |
Note : [ ] based on incomplete hourly data.
- Top -