TROPICAL CYCLONES IN 2003
TABLE 3.3.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Krovanh
Station (see Fig. 3.3.2) |
23 August | 24 August | 25 August | Total |
Hong Kong Observatory | 2.0 | 77.5 | 60.9 | 140.4 |
H12 Mid Levels | 4.5 | 93.0 | 52.0 | 49.5 |
H19 Shau Kei Wan | 4.0 | 93.5 | 30.0 | 127.5 |
H21 Repulse Bay | 1.0 | 84.5 | 55.5 | 141.0 |
K04 Jordan Valley | 0.0 | 108.5 | 39.5 | 148.0 |
K06 So Uk Estate | 1.5 | 103.5 | 55.0 | 160.0 |
N05 Fanling | 1.0 | 50.5 | 56.0 | 107.5 |
N06 Kwai Chung | 0.5 | 122.0 | 69.0 | 191.5 |
N09 Sha Tin | 0.0 | 65.5 | 64.5 | 130.0 |
N12 Yuen Long | 0.0 | 62.5 | 32.0 | 94.5 |
N13 High Island | 0.5 | 28.5 | 23.5 | 52.5 |
N17 Tung Chung | 4.0 | 70.0 | 157.5 | 231.5 |
R21 Tap Shek Kok | 3.5 | 53.0 | 134.5 | 191.0 |
R26 Shek Kong | 1.0 | 77.0 | 63.5 | 141.5 |
R31 Tai Mei Tuk | 1.0 | [ 26.0 ] | 54.0 | [ 81.0 ] |
Note : [ ] based on incomplete hourly data.
- Top -