TROPICAL CYCLONES IN 2003
TABLE 3.2.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Imbudo
Station (see Fig. 3.2.2) |
22 July | 23 July | 24 July | Total |
Hong Kong Observatory | Trace | 31.2 | 5.4 | 36.6 |
H12 Mid Levels | 0.0 | 29.5 | 8.5 | 38.0 |
H19 Shau Kei Wan | 0.0 | 27.5 | 4.0 | 31.5 |
H21 Repulse Bay | 0.5 | 37.0 | 6.5 | 44.0 |
K04 Jordan Valley | 0.0 | 39.5 | 5.5 | 45.0 |
K06 So Uk Estate | 0.0 | 39.0 | 7.0 | 46.0 |
N05 Fanling | 0.0 | 23.0 | 25.0 | 48.0 |
N06 Kwai Chung | 0.5 | 43.5 | 9.5 | 53.5 |
N09 Sha Tin | 0.0 | 36.0 | 10.0 | 46.0 |
N12 Yuen Long | 0.0 | 25.0 | 11.0 | 36.0 |
N13 High Island | 0.0 | 43.0 | 7.0 | 50.0 |
N17 Tung Chung | 0.5 | 17.5 | 4.5 | 22.5 |
R21 Tap Shek Kok | [ 0.0 ] | 25.5 | 6.5 | [ 32.0 ] |
R26 Shek Kong | [ 0.5 ] | 28.0 | 12.5 | [ 41.0 ] |
R31 Tai Mei Tuk | [ 0.0 ] | 7.5 | 13.0 | [ 20.5 ] |
Note : [ ] based on incomplete hourly data.
- Top -