TROPICAL CYCLONES IN 2003
TABLE 3.1.3
Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Koni
Station (see Fig. 1.1) |
Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) | ||||
Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
Quarry Bay | 1.84 | 20/7 | 12:37 | 0.15 | 21/7 | 06:47 |
Shek Pik | 1.93 | 20/7 | 12:39 | 0.16 | 21/7 | 13:34 |
Tai Po Kau | 1.79 | 20/7 | 11:23 | 0.26 | 20/7 | 23:57 |
Tsim Bei Tsui | 2.25 | 20/7 | 13:51 | 0.31 | 21/7 | 03:03 |
Waglan Island | 1.82 | 20/7 | 11:51 | 0.05 | 20/7 | 23:58 |
- Top -