TROPICAL CYCLONES IN 2003
TABLE 3.1.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Koni
Station (see Fig. 3.1.2) |
20 July | 21 July | Total |
Hong Kong Observatory | 9.9 | 27.3 | 37.2 |
H12 Mid Levels | 15.5 | 30.0 | 45.5 |
H19 Shau Kei Wan | 6.5 | 27.5 | 34.0 |
H21 Repulse Bay | 13.0 | 16.0 | 29.0 |
K04 Jordan Valley | 17.5 | 64.0 | 81.5 |
K06 So Uk Estate | 13.0 | 28.5 | 41.5 |
N05 Fanling | 3.5 | 28.0 | 31.5 |
N06 Kwai Chung | 6.5 | 30.0 | 36.5 |
N09 Sha Tin | 5.0 | 37.5 | 42.5 |
N12 Yuen Long | 0.5 | 19.0 | 19.5 |
N13 High Island | 16.5 | 30.5 | 47.0 |
N17 Tung Chung | 0.0 | 33.5 | 33.5 |
R21 Tap Shek Kok | 3.0 | 16.0 | 19.0 |
R26 Shek Kong | 11.0 | 35.5 | 46.5 |
R31 Tai Mei Tuk | 3.5 | 20.0 | 23.5 |
Note : [ ] based on incomplete hourly data.
- Top -