TROPICAL CYCLONES IN 2003
TABLE 1.2
POSITIONS AND ELEVATIONS OF VARIOUS ANEMOMETERS MENTIONED IN THIS PUBLICATION
Station | Position | Elevation of anemometer above M.S.L. (m) | |
Latitude N | Longitude E | ||
Central (Star Ferry Pier) | 22° 17' 08" | 114° 09' 31" | 17 |
Central Plaza | 22° 16' 53" | 114° 10' 16" | 378 |
Chek Lap Kok (Airport) | 22° 19' 00" | 113° 54' 43" | 14 |
Cheung Chau | 22° 12' 04" | 114° 01' 36" | 99 |
Cheung Sha Wan | 22° 20' 04" | 114° 09' 05" | 30 |
Green Island | 22° 17' 12" | 114° 06' 37" | 105 |
Kai Tak | 22° 18' 40" | 114° 12' 39" | 16 |
King' s Park | 22° 18' 47" | 114° 10' 13" | 90 |
Lau Fau Shan | 22° 28' 14" | 113° 58' 52" | 50 |
North Point | 22° 17' 40" | 114° 11' 59" | 26 |
Ping Chau | 22° 32' 54" | 114° 25' 33" | 39 |
Sai Kung | 22° 22' 38" | 114° 16' 18" | 31 |
Sha Lo Wan | 22° 17' 33" | 113° 54' 16" | 71 |
Sha Tin | 22° 24' 11" | 114° 12' 31" | 16 |
Shek Kong | 22° 26' 02" | 114° 05' 06" | 26 |
Star Ferry Pier (Kowloon) | 22° 17' 35" | 114° 10' 07" | 18 |
Ta Kwu Ling | 22° 31' 50" | 114° 09' 13" | 28 |
Tai Mei Tuk | 22° 28' 36" | 114° 14' 06" | 71 |
Tai Mo Shan | 22° 24' 40" | 114° 07' 29" | 969 |
Tap Mun | 22° 28' 22" | 114° 21' 29" | 37 |
Tate' s Cairn | 22° 21' 34" | 114° 12' 55" | 588 |
Tsak Yue Wu | 22° 24' 11" | 114° 19' 24" | 23 |
Tseung Kwan O | 22° 18' 56" | 114° 15' 20" | 52 |
Tsing Yi (Ching Pak House) | 22° 21' 00" | 114° 06' 24" | 136 |
Tuen Mun | 22° 23' 32" | 113° 58' 27" | 69 |
Waglan Island | 22° 11' 01" | 114° 18' 02" | 82 |
Wong Chuk Hang | 22° 14' 54" | 114° 10' 15" | 30 |
- Top -