TROPICAL CYCLONES IN 2003
SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON LUPIT (0321)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
Nov | 19 | 1200 | T.D. | 1000 | 13 | 8.8 | 163.6 |
1800 | T.D. | 1000 | 13 | 8.8 | 163.0 | ||
20 | 0000 | T.D. | 1000 | 13 | 8.9 | 161.9 | |
0600 | T.D. | 1000 | 13 | 8.9 | 161.3 | ||
1200 | T.D. | 998 | 16 | 8.8 | 160.6 | ||
1800 | T.D. | 998 | 16 | 8.7 | 160.2 | ||
21 | 0000 | T.D. | 998 | 16 | 8.7 | 159.8 | |
0600 | T.D. | 998 | 16 | 8.7 | 158.5 | ||
1200 | T.S. | 994 | 18 | 8.7 | 156.8 | ||
1800 | T.S. | 990 | 21 | 8.5 | 155.1 | ||
22 | 0000 | S.T.S. | 980 | 25 | 8.6 | 153.6 | |
0600 | S.T.S. | 975 | 28 | 8.8 | 152.2 | ||
1200 | S.T.S. | 975 | 28 | 8.8 | 150.3 | ||
1800 | S.T.S. | 970 | 31 | 8.9 | 148.9 | ||
23 | 0000 | T. | 965 | 33 | 8.2 | 147.6 | |
0600 | T. | 960 | 36 | 8.0 | 146.8 | ||
1200 | T. | 955 | 39 | 7.9 | 145.5 | ||
1800 | T. | 955 | 39 | 7.7 | 144.5 | ||
24 | 0000 | T. | 955 | 39 | 7.7 | 144.0 | |
0600 | T. | 955 | 39 | 8.5 | 143.3 | ||
1200 | T. | 955 | 39 | 9.0 | 142.5 | ||
1800 | T. | 950 | 41 | 9.9 | 141.4 | ||
25 | 0000 | T. | 945 | 43 | 10.5 | 140.3 | |
0600 | T. | 940 | 46 | 11.4 | 138.8 | ||
1200 | T. | 935 | 49 | 11.7 | 137.7 | ||
1800 | T. | 930 | 51 | 12.1 | 137.1 | ||
26 | 0000 | T. | 920 | 57 | 12.5 | 136.7 | |
0600 | T. | 910 | 61 | 13.0 | 136.3 | ||
1200 | T. | 905 | 64 | 13.5 | 136.0 | ||
1800 | T. | 905 | 64 | 13.9 | 135.4 | ||
27 | 0000 | T. | 905 | 64 | 14.0 | 134.9 | |
0600 | T. | 905 | 64 | 14.5 | 134.4 | ||
1200 | T. | 905 | 64 | 14.9 | 133.8 | ||
1800 | T. | 910 | 61 | 15.2 | 133.3 | ||
28 | 0000 | T. | 915 | 59 | 15.5 | 132.9 | |
0600 | T. | 915 | 59 | 16.1 | 132.5 | ||
1200 | T. | 915 | 59 | 16.8 | 131.9 | ||
1800 | T. | 925 | 54 | 17.6 | 131.4 | ||
29 | 0000 | T. | 930 | 51 | 18.4 | 131.0 | |
0600 | T. | 935 | 49 | 19.2 | 130.9 | ||
1200 | T. | 935 | 49 | 19.9 | 131.0 | ||
1800 | T. | 940 | 46 | 20.8 | 131.6 | ||
30 | 0000 | T. | 945 | 43 | 21.8 | 132.5 | |
0600 | T. | 950 | 41 | 23.0 | 133.7 | ||
1200 | T. | 955 | 39 | 24.6 | 135.5 | ||
1800 | T. | 960 | 36 | 26.0 | 137.5 | ||
Dec | 1 | 0000 | T. | 965 | 33 | 27.0 | 139.0 |
0600 | S.T.S. | 970 | 31 | 29.3 | 140.2 | ||
1200 | S.T.S. | 975 | 28 | 30.9 | 141.7 | ||
1800 | S.T.S. | 980 | 25 | 32.2 | 144.1 | ||
2 | 0000 | T.S. | 985 | 23 | 34.4 | 146.1 | |
Became Extratropical |
- Top -