TROPICAL CYCLONES IN 2003
SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON PARMA (0318)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
Oct | 20 | 1800 | T.D. | 996 | 16 | 20.7 | 143.2 |
21 | 0000 | T.S. | 994 | 18 | 20.9 | 143.9 | |
0600 | T.S. | 994 | 18 | 21.5 | 144.4 | ||
1200 | T.S. | 992 | 21 | 22.1 | 145.2 | ||
1800 | T.S. | 988 | 23 | 22.2 | 146.0 | ||
22 | 0000 | S.T.S. | 984 | 25 | 22.3 | 146.4 | |
0600 | S.T.S. | 975 | 31 | 22.9 | 146.9 | ||
1200 | T. | 970 | 33 | 23.5 | 147.2 | ||
1800 | T. | 970 | 33 | 24.1 | 147.9 | ||
23 | 0000 | T. | 965 | 36 | 24.7 | 148.8 | |
0600 | T. | 960 | 39 | 26.1 | 149.6 | ||
1200 | T. | 955 | 41 | 27.1 | 150.8 | ||
1800 | T. | 950 | 43 | 28.3 | 152.3 | ||
24 | 0000 | T. | 945 | 46 | 29.1 | 154.1 | |
0600 | T. | 945 | 46 | 30.1 | 156.2 | ||
1200 | T. | 945 | 46 | 30.8 | 158.6 | ||
1800 | T. | 945 | 46 | 30.8 | 161.4 | ||
25 | 0000 | T. | 950 | 43 | 30.0 | 163.6 | |
0600 | T. | 950 | 43 | 28.6 | 165.1 | ||
1200 | T. | 955 | 41 | 27.6 | 167.2 | ||
1800 | T. | 960 | 39 | 26.4 | 168.4 | ||
26 | 0000 | T. | 965 | 36 | 25.4 | 169.7 | |
0600 | T. | 965 | 36 | 23.8 | 169.5 | ||
1200 | T. | 970 | 33 | 23.0 | 168.9 | ||
1800 | S.T.S. | 975 | 31 | 22.4 | 167.4 | ||
27 | 0000 | S.T.S. | 975 | 31 | 22.3 | 166.0 | |
0600 | S.T.S. | 975 | 31 | 22.3 | 164.5 | ||
1200 | S.T.S. | 975 | 31 | 21.8 | 162.7 | ||
1800 | S.T.S. | 975 | 31 | 22.0 | 160.5 | ||
28 | 0000 | S.T.S. | 975 | 31 | 21.8 | 158.2 | |
0600 | S.T.S. | 975 | 31 | 21.8 | 156.0 | ||
1200 | T. | 970 | 33 | 21.9 | 154.1 | ||
1800 | T. | 965 | 36 | 22.6 | 152.1 | ||
29 | 0000 | T. | 960 | 39 | 23.1 | 150.4 | |
0600 | T. | 955 | 41 | 23.9 | 149.4 | ||
1200 | T. | 950 | 43 | 24.8 | 148.8 | ||
1800 | T. | 950 | 43 | 25.7 | 149.2 | ||
30 | 0000 | T. | 950 | 43 | 26.6 | 150.2 | |
0600 | T. | 955 | 41 | 27.8 | 151.7 | ||
1200 | T. | 960 | 39 | 28.9 | 154.3 | ||
1800 | T. | 965 | 36 | 29.7 | 156.7 | ||
31 | 0000 | S.T.S. | 975 | 31 | 30.6 | 159.7 | |
0600 | S.T.S. | 984 | 25 | 31.4 | 163.2 | ||
1200 | T.S. | 992 | 21 | 32.3 | 166.9 | ||
Became Extratropical |
- Top -