TROPICAL CYCLONES IN 2003
SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON KETSANA (0317)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
Oct | 19 | 0000 | T.D. | 996 | 16 | 14.8 | 130.2 |
0600 | T.S. | 994 | 18 | 15.1 | 130.2 | ||
1200 | T.S. | 992 | 21 | 15.5 | 129.9 | ||
1800 | T.S. | 988 | 23 | 15.5 | 130.3 | ||
20 | 0000 | S.T.S. | 984 | 25 | 15.3 | 130.6 | |
0600 | S.T.S. | 975 | 31 | 15.6 | 130.8 | ||
1200 | S.T.S. | 975 | 31 | 15.9 | 131.1 | ||
1800 | T. | 970 | 33 | 16.1 | 131.0 | ||
21 | 0000 | T. | 965 | 36 | 16.3 | 131.1 | |
0600 | T. | 955 | 41 | 16.6 | 131.2 | ||
1200 | T. | 950 | 43 | 17.0 | 131.1 | ||
1800 | T. | 945 | 46 | 17.2 | 131.1 | ||
22 | 0000 | T. | 945 | 46 | 17.4 | 131.1 | |
0600 | T. | 945 | 46 | 17.7 | 131.1 | ||
1200 | T. | 945 | 46 | 18.1 | 131.2 | ||
1800 | T. | 945 | 46 | 18.4 | 131.5 | ||
23 | 0000 | T. | 945 | 46 | 18.8 | 132.0 | |
0600 | T. | 945 | 46 | 19.2 | 132.3 | ||
1200 | T. | 945 | 46 | 19.6 | 132.7 | ||
1800 | T. | 945 | 46 | 20.0 | 133.5 | ||
24 | 0000 | T. | 950 | 43 | 20.4 | 133.6 | |
0600 | T. | 955 | 41 | 21.0 | 133.7 | ||
1200 | T. | 955 | 41 | 21.9 | 134.1 | ||
1800 | T. | 955 | 41 | 22.8 | 134.7 | ||
25 | 0000 | T. | 955 | 41 | 24.6 | 135.7 | |
0600 | T. | 960 | 39 | 25.9 | 136.9 | ||
1200 | T. | 965 | 36 | 27.6 | 139.1 | ||
1800 | S.T.S. | 975 | 31 | 29.6 | 141.9 | ||
26 | 0000 | S.T.S. | 980 | 28 | 32.1 | 144.6 | |
0600 | S.T.S. | 984 | 25 | 34.4 | 147.7 | ||
Became Extratropical |
- Top -