TROPICAL CYCLONES IN 2003
SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON CHOI-WAN (0315)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
Sep | 17 | 1800 | T.D. | 1000 | 16 | 20.3 | 129.2 |
18 | 0000 | T.S. | 998 | 18 | 21.5 | 128.7 | |
0600 | T.S. | 995 | 21 | 22.3 | 128.1 | ||
1200 | T.S. | 995 | 21 | 23.0 | 127.6 | ||
1800 | T.S. | 990 | 23 | 23.7 | 127.3 | ||
19 | 0000 | T.S. | 990 | 23 | 24.9 | 127.3 | |
0600 | S.T.S. | 985 | 25 | 26.0 | 127.9 | ||
1200 | S.T.S. | 980 | 28 | 27.1 | 128.2 | ||
1800 | S.T.S. | 975 | 31 | 27.8 | 128.7 | ||
20 | 0000 | T. | 970 | 33 | 28.4 | 129.5 | |
0600 | T. | 970 | 33 | 28.6 | 130.5 | ||
1200 | T. | 970 | 33 | 29.0 | 132.0 | ||
1800 | T. | 965 | 36 | 29.5 | 133.5 | ||
21 | 0000 | T. | 960 | 39 | 30.0 | 135.7 | |
0600 | T. | 955 | 41 | 31.0 | 137.1 | ||
1200 | T. | 955 | 41 | 32.1 | 138.9 | ||
1800 | T. | 960 | 39 | 33.2 | 140.7 | ||
22 | 0000 | T. | 965 | 36 | 34.4 | 142.8 | |
0600 | T. | 970 | 33 | 35.9 | 145.0 | ||
1200 | S.T.S. | 980 | 28 | 37.8 | 147.6 | ||
1800 | S.T.S. | 985 | 25 | 39.5 | 151.2 | ||
Became Extratropical |
- Top -