TROPICAL CYCLONES IN 2003
SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON MAEMI (0314)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
Sep | 5 | 1800 | T.D. | 1002 | 13 | 13.9 | 143.7 |
6 | 0000 | T.D. | 1000 | 16 | 14.6 | 142.0 | |
0600 | T.S. | 995 | 18 | 15.2 | 141.1 | ||
1200 | T.S. | 995 | 18 | 15.8 | 140.3 | ||
1800 | T.S. | 990 | 21 | 16.5 | 139.0 | ||
7 | 0000 | T.S. | 990 | 21 | 17.2 | 137.8 | |
0600 | T.S. | 990 | 21 | 18.0 | 136.8 | ||
1200 | T.S. | 985 | 23 | 18.8 | 136.0 | ||
1800 | S.T.S. | 980 | 25 | 19.3 | 135.0 | ||
8 | 0000 | S.T.S. | 975 | 28 | 19.7 | 133.9 | |
0600 | S.T.S. | 975 | 28 |
20.1 | 132.8 | ||
1200 | S.T.S. | 975 | 28 | 20.4 | 132.0 | ||
1800 | S.T.S. | 970 | 31 | 21.0 | 131.2 | ||
9 | 0000 | T. | 960 | 36 | 21.8 | 130.5 | |
0600 | T. | 950 | 41 | 22.4 | 129.6 | ||
1200 | T. | 940 | 46 | 22.9 | 128.8 | ||
1800 | T. | 930 | 51 | 23.3 | 127.9 | ||
10 | 0000 | T. | 920 | 57 | 23.7 | 127.3 | |
0600 | T. | 910 | 61 | 24.0 | 126.6 | ||
1200 | T. | 910 | 61 | 24.3 | 126.0 | ||
1800 | T. | 910 | 61 | 24.7 | 125.5 | ||
11 | 0000 | T. | 915 | 59 | 25.1 | 125.2 | |
0600 | T. | 920 | 57 | 25.7 | 125.1 | ||
1200 | T. | 925 | 54 | 26.9 | 125.4 | ||
1800 | T. | 930 | 51 | 28.4 | 125.8 | ||
12 | 0000 | T. | 935 | 49 | 30.6 | 126.4 | |
0600 | T. | 935 | 49 | 32.7 | 127.1 | ||
1200 | T. | 950 | 41 | 34.9 | 128.3 | ||
1800 | S.T.S. | 970 | 31 | 37.0 | 129.8 | ||
13 | 0000 | S.T.S. | 975 | 28 | 39.1 | 131.8 | |
0600 | S.T.S. | 980 | 25 | 40.5 | 134.6 | ||
Became Extratropical |
- Top -