Skip Content
 

TROPICAL CYCLONES IN 2003

SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON ETAU (0310)

Month Date Time
(UTC)
Intensity Estimated minimum
central pressure
(hPa)
Estimated maximum
surface winds
(m/s)
Lat.
°N
Long.
°E
Aug 3 0600 T.D. 996 16 13.5 139.3
1200 T.S. 992 18 14.1 138.7
1800 T.S. 988 21 14.7 138.0
4 0000 T.S. 984 23 15.8 136.8
0600 S.T.S. 980 25 16.6 135.5
1200 S.T.S. 975 28 17.0 134.2
1800 S.T.S. 970 31 17.6 133.4
5 0000 T. 965 33 18.2 132.4
0600 T. 960 36 18.7 131.5
1200 T. 955 39 19.4 130.9
1800 T. 955 39 20.4 130.2
6 0000 T. 955 39 21.5 129.5
0600 T. 955 39 22.8 129.0
1200 T. 955 39 24.0 128.7
1800 T. 950 41 25.2 128.4
7 0000 T. 945 43 26.5 128.3
0600 T. 945 43 27.5 128.6
1200 T. 945 43 28.3 129.4
1800 T. 945 43 29.4 130.7
8 0000 T. 945 43 30.7 132.0
0600 T. 945 43 32.0 133.1
1200 T. 945 43 33.3 134.0
1800 T. 955 39 34.2 134.8
9 0000 S.T.S. 960 31 35.7 136.4
0600 S.T.S. 976 25 37.6 139.1
1200 T.S. 985 21 39.4 141.4
1800 T.S. 985 21 42.8 143.6
Became Extratropical

- Top -