Skip Content
 

TROPICAL CYCLONES IN 2003

SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON IMBUDO (0307)

Month Date Time
(UTC)
Intensity Estimated minimum
central pressure
(hPa)
Estimated maximum
surface winds
(m/s)
Lat.
°N
Long.
°E
Jul 17 0600 T.D. 1000 16 8.2 140.9
1200 T.S. 995 18 8.7 140.1
1800 T.S. 995 18 9.2 139.4
18 0000 T.S. 990 21 9.8 138.4
0600 T.S. 990 21 10.1 137.6
1200 T.S. 985 23 10.2 137.1
1800 S.T.S. 980 25 10.3 136.2
19 0000 S.T.S. 975 28 10.4 135.4
0600 S.T.S. 970 31 10.4 134.7
1200 S.T.S. 970 31 10.6 134.0
1800 T. 965 33 10.9 133.3
20 0000 T. 960 36 11.5 132.5
0600 T. 950 41 12.1 131.6
1200 T. 945 43 12.6 130.7
1800 T. 940 46 13.2 129.6
21 0000 T. 935 49 13.7 128.2
0600 T. 930 51 14.3 127.1
1200 T. 930 51 14.9 125.9
1800 T. 930 51 15.6 124.6
22 0000 T. 935 49 16.4 123.0
0600 T. 945 43 17.0 121.5
1200 T. 950 41 17.6 119.7
1800 T. 945 43 17.9 118.4
23 0000 T. 945 43 18.4 116.9
0600 T. 945 43 18.9 115.6
1200 T. 945 43 19.3 114.2
1800 T. 940 46 19.9 113.1
24 0000 T. 940 46 21.0 111.9
0600 S.T.S. 970 31 22.3 110.3
1200 S.T.S. 980 25 22.9 109.0
1800 T.S. 990 21 23.5 107.5
25 0000 T.S. 995 18 23.9 106.5
Dissipated

- Top -