TROPICAL CYCLONES IN 2003
SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON CHAN-HOM (0303)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
May | 19 | 0600 | T.D. | 1002 | 13 | 6.8 | 149.7 |
1200 | T.D. | 1000 | 16 | 6.9 | 150.1 | ||
1800 | T.D. | 1000 | 16 | 7.1 | 150.6 | ||
20 | 0000 | T.D. | 1000 | 16 | 7.2 | 151.1 | |
0600 | T.D. | 1000 | 16 | 7.7 | 151.0 | ||
1200 | T.S. | 998 | 18 | 8.0 | 150.7 | ||
1800 | T.S. | 995 | 21 | 8.3 | 150.4 | ||
21 | 0000 | T.S. | 990 | 23 | 8.8 | 150.2 | |
0600 | S.T.S. | 985 | 25 | 9.3 | 150.2 | ||
1200 | S.T.S. | 980 | 28 | 10.0 | 150.4 | ||
1800 | S.T.S. | 980 | 28 | 10.8 | 150.7 | ||
22 | 0000 | S.T.S. | 980 | 28 | 11.6 | 150.9 | |
0600 | S.T.S. | 980 | 28 | 12.6 | 151.1 | ||
1200 | S.T.S. | 980 | 28 | 13.2 | 151.2 | ||
1800 | S.T.S. | 975 | 31 | 14.2 | 151.2 | ||
23 | 0000 | S.T.S. | 975 | 31 | 14.9 | 151.2 | |
0600 | T. | 965 | 36 | 15.6 | 151.3 | ||
1200 | T. | 960 | 39 | 16.4 | 151.4 | ||
1800 | T. | 955 | 41 | 17.4 | 151.5 | ||
24 | 0000 | T. | 955 | 41 | 18.2 | 151.6 | |
0600 | T. | 955 | 41 | 19.3 | 152.1 | ||
1200 | T. | 955 | 41 | 20.0 | 152.6 | ||
1800 | T. | 955 | 41 | 21.1 | 153.8 | ||
25 | 0000 | T. | 960 | 39 | 22.3 | 154.8 | |
0600 | T. | 960 | 39 | 23.8 | 155.9 | ||
1200 | T. | 960 | 39 | 25.2 | 156.8 | ||
1800 | T. | 965 | 36 | 26.8 | 157.7 | ||
26 | 0000 | T. | 970 | 33 | 28.2 | 158.8 | |
0600 | S.T.S. | 975 | 31 | 29.6 | 160.6 | ||
1200 | S.T.S. | 985 | 25 | 30.9 | 162.5 | ||
1800 | T.S. | 990 | 23 | 32.3 | 164.5 | ||
27 | 0000 | T.S. | 995 | 21 | 33.8 | 166.7 | |
Became Extratropical |
- Top -