TROPICAL CYCLONES IN 2003
SIX-HOURLY POSITION AND INTENSITY DATA OF
TYPHOON KUJIRA (0302)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
Apr | 9 | 1200 | T.D. | 1002 | 13 | 4.5 | 160.6 |
1800 | T.D. | 1000 | 16 | 5.6 | 160.5 | ||
10 | 0000 | T.D. | 1000 | 16 | 6.6 | 160.2 | |
0600 | T.D. | 1000 | 16 | 7.5 | 159.6 | ||
1200 | T.D. | 1000 | 16 | 8.0 | 159.1 | ||
1800 | T.S. | 998 | 18 | 8.4 | 158.6 | ||
11 | 0000 | T.S. | 998 | 18 | 9.0 | 157.8 | |
0600 | T.S. | 998 | 18 | 9.6 | 156.7 | ||
1200 | T.S. | 998 | 18 | 9.8 | 155.9 | ||
1800 | T.S. | 995 | 21 | 9.9 | 155.0 | ||
12 | 0000 | T.S. | 995 | 21 | 10.0 | 154.1 | |
0600 | T.S. | 990 | 23 | 10.1 | 153.1 | ||
1200 | T.S. | 990 | 23 | 10.1 | 152.2 | ||
1800 | S.T.S. | 985 | 25 | 10.1 | 151.5 | ||
13 | 0000 | S.T.S. | 980 | 28 | 10.1 | 150.7 | |
0600 | S.T.S. | 975 | 31 | 10.1 | 149.8 | ||
1200 | S.T.S. | 975 | 31 | 10.2 | 149.0 | ||
1800 | T. | 970 | 33 | 10.3 | 148.3 | ||
14 | 0000 | T. | 965 | 36 | 10.4 | 147.3 | |
0600 | T. | 960 | 39 | 10.6 | 146.2 | ||
1200 | T. | 955 | 41 | 10.8 | 145.2 | ||
1800 | T. | 950 | 43 | 11.1 | 143.8 | ||
15 | 0000 | T. | 945 | 46 | 11.5 | 142.3 | |
0600 | T. | 940 | 49 | 11.9 | 141.0 | ||
1200 | T. | 935 | 51 | 12.2 | 139.5 | ||
1800 | T. | 925 | 57 | 12.7 | 138.3 | ||
16 | 0000 | T. | 920 | 59 | 13.1 | 137.0 | |
0600 | T. | 920 | 59 | 13.5 | 136.0 | ||
1200 | T. | 925 | 57 | 13.7 | 135.2 | ||
1800 | T. | 930 | 54 | 13.9 | 134.2 | ||
17 | 0000 | T. | 940 | 49 | 14.0 | 133.7 | |
0600 | T. | 945 | 46 | 13.9 | 132.9 | ||
1200 | T. | 950 | 43 | 13.7 | 132.1 | ||
1800 | T. | 950 | 43 | 13.5 | 131.3 | ||
18 | 0000 | T. | 945 | 46 | 13.5 | 130.6 | |
0600 | T. | 940 | 49 | 13.5 | 130.0 | ||
1200 | T. | 940 | 49 | 13.6 | 129.5 | ||
1800 | T. | 945 | 46 | 13.8 | 129.1 | ||
19 | 0000 | T. | 950 | 43 | 14.1 | 128.8 | |
0600 | T. | 950 | 43 | 14.6 | 128.3 | ||
1200 | T. | 955 | 41 | 15.1 | 127.9 | ||
1800 | T. | 955 | 41 | 15.7 | 127.3 | ||
20 | 0000 | T. | 960 | 39 | 16.2 | 126.8 | |
0600 | T. | 955 | 41 | 16.7 | 126.1 | ||
1200 | T. | 950 | 43 | 17.2 | 125.7 | ||
1800 | T. | 950 | 43 | 17.8 | 125.1 | ||
21 | 0000 | T. | 955 | 41 | 18.3 | 124.6 | |
0600 | T. | 960 | 39 | 18.7 | 124.3 | ||
1200 | T. | 965 | 36 | 19.2 | 124.2 | ||
1800 | T. | 970 | 33 | 19.6 | 124.1 | ||
22 | 0000 | S.T.S. | 975 | 31 | 19.9 | 123.8 | |
0600 | S.T.S. | 980 | 28 | 20.1 | 123.3 | ||
1200 | S.T.S. | 985 | 25 | 20.5 | 123.1 | ||
1800 | T.S. | 990 | 23 | 20.9 | 123.0 | ||
23 | 0000 | T.S. | 995 | 21 | 20.9 | 122.6 | |
0600 | T.S. | 998 | 18 | 20.8 | 122.4 | ||
1200 | T.S. | 998 | 18 | 21.1 | 122.3 | ||
1800 | T.S. | 998 | 18 | 21.5 | 122.3 | ||
24 | 0000 | T.S. | 998 | 18 | 22.0 | 122.5 | |
0600 | T.S. | 998 | 18 | 23.2 | 123.0 | ||
1200 | T.S. | 998 | 18 | 24.8 | 123.9 | ||
1800 | T.S. | 998 | 18 | 26.8 | 125.4 | ||
25 | 0000 | T.S. | 998 | 18 | 29.0 | 127.3 | |
Became Extratropical |
- Top -