TROPICAL CYCLONES IN 2002
TABLE 4.6
DURATION OF TROPICAL CYCLONE WARNING SIGNALS ISSUED IN HONG KONG : 1956-2002
| Signal | Number of occasions |
Duration of each occasion | Total duration per year | ||||||||||
| Mean | Maximum | Minimum | Mean | Maximum | Minimum | ||||||||
| h | min | h | min | h | min | h | min | h | min | h | min | ||
| 1 or higher | 302 | 43 | 15 | 161 | 0 | 4 | 30 | 277 | 52 | 570 | 15 | 36 | 35 |
| 3 or higher | 203 | 30 | 39 | 124 | 15 | 4 | 30 | 132 | 23 | 306 | 35 | 17 | 15 |
| 8 or higher | 69 | 15 | 38 | 66 | 50 | 2 | 40 | 22 | 58 | 100 | 55 | 0 | 0 |
| 8 NW | 18 | 6 | 14 | 15 | 45 | 1 | 30 | 2 | 23 | 18 | 0 | 0 | 0 |
| 8 SW | 25 | 5 | 4 | 10 | 45 | 2 | 30 | 2 | 42 | 16 | 10 | 0 | 0 |
| 8 NE | 52 | 8 | 11 | 35 | 35 | 2 | 35 | 9 | 3 | 40 | 20 | 0 | 0 |
| 8 SE | 39 | 7 | 26 | 21 | 45 | 0 | 20 | 6 | 10 | 31 | 15 | 0 | 0 |
| 9 or higher | 17 | 7 | 19 | 12 | 25 | 3 | 0 | 2 | 39 | 19 | 25 | 0 | 0 |
| 10 | 12 | 6 | 34 | 11 | 0 | 2 | 30 | 1 | 41 | 12 | 10 | 0 | 0 |
- Top -