TROPICAL CYCLONES IN 2002
TABLE 4.1 LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2002
Name of tropical cyclone |
Code | Beginning of track | Peak intensity (estimated) |
End of track |
| |||||||||||
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||||||
°N | °E | °N | °E | |||||||||||||
Tropical Storm Tapah | (0201) | 11/ 1 | 1200 | 11.4 | 129.9 | 75 | 996 | 14/ 1 | 0000 | 19.0 | 122.1 | DISP | ||||
Typhoon Mitag | (0202) | 27/ 2 | 0600 | 6.7 | 155.1 | 175 | 940 | 8/ 3 | 0600 | 17.3 | 135.4 | DISP | ||||
Typhoon Hagibis | (0203) | 15/ 5 | 1200 | 7.4 | 148.0 | 165 | 945 | 21/ 5 | 0000 | 32.8 | 156.1 | XT | ||||
Typhoon Noguri | (0204) | 6/ 6 | 0000 | 19.9 | 114.9 | 120 | 970 | 11/ 6 | 0000 | 32.8 | 133.1 | DISP | ||||
Typhoon Chataan | (0206) | 28/ 6 | 1800 | 5.3 | 155.3 | 175 | 940 | 11/ 7 | 0000 | 39.0 | 142.3 | XT | ||||
Typhoon Rammasun | (0205) | 29/ 6 | 0000 | 11.2 | 136.7 | 165 | 945 | 6/ 7 | 0600 | 38.2 | 129.2 | XT | ||||
Typhoon Halong | (0207) | 7/ 7 | 0600 | 8.7 | 157.2 | 165 | 945 | 16/ 7 | 1200 | 39.8 | 146.5 | XT | ||||
Tropical Storm Nakri | (0208) | 8/ 7 | 0600 | 21.6 | 117.7 | 75 | 985 | 13/ 7 | 0600 | 30.2 | 126.6 | XT | ||||
Typhoon Fengshen | (0209) | 14/ 7 | 0000 | 11.0 | 170.9 | 205 | 925 | 28/ 7 | 0000 | 36.6 | 119.6 | DISP | ||||
Tropical Depression | 20/ 7 | 0600 | 13.1 | 123.0 | 55 | 1000 | 22/ 7 | 0600 | 16.7 | 119.4 | DISP | |||||
Tropical Depression Kalmaegi | (0210) | 20/ 7 | 1800 | 17.2 | 178.3 | 55 | 1000 | 21/ 7 | 0600 | 17.9 | 177.6 | DISP | ||||
Typhoon Fung-wong | (0211) | 20/ 7 | 1800 | 23.7 | 140.5 | 120 | 970 | 27/ 7 | 1200 | 31.7 | 129.0 | DISP | ||||
Severe Tropical Storm Kammuri | (0212) | 3/ 8 | 0000 | 20.7 | 117.6 | 100 | 975 | 5/ 8 | 1200 | 25.0 | 115.4 | DISP | ||||
Tropical Depression | 11/ 8 | 0000 | 10.5 | 130.5 | 55 | 1000 | 13/ 8 | 0000 | 12.9 | 126.3 | DISP | |||||
Typhoon Phanfone | (0213) | 11/ 8 | 1200 | 10.2 | 158.6 | 165 | 945 | 20/ 8 | 0600 | 36.2 | 149.1 | XT | ||||
Severe Tropical Storm Vongfong | (0214) | 15/ 8 | 1200 | 14.5 | 113.5 | 90 | 980 | 20/ 8 | 0000 | 25.1 | 108.3 | DISP | ||||
Typhoon Rusa | (0215) | 22/ 8 | 1800 | 15.7 | 162.4 | 165 | 945 | 1/ 9 | 0600 | 39.0 | 129.6 | XT | ||||
Typhoon Sinlaku | (0216) | 29/ 8 | 0000 | 17.0 | 155.5 | 160 | 950 | 8/ 9 | 0600 | 28.2 | 115.4 | DISP | ||||
Typhoon Ele | (0217) | 30/ 8 | 0600 | 12.5 | 179.8 | 165 | 945 | 9/ 9 | 1200 | 38.7 | 166.2 | XT | ||||
Severe Tropical Storm Hagupit | (0218) | 10/ 9 | 0600 | 19.9 | 117.8 | 110 | 980 | 12/ 9 | 1800 | 22.1 | 109.1 | DISP | ||||
Tropical Storm Changmi | (0219) | 21/ 9 | 1800 | 28.5 | 137.0 | 85 | 985 | 23/ 9 | 0000 | 34.6 | 147.2 | XT | ||||
Tropical Storm Mekkhala | (0220) | 23/ 9 | 1200 | 15.0 | 112.2 | 75 | 992 | 28/ 9 | 0600 | 21.4 | 110.1 | DISP | ||||
Typhoon Higos | (0221) | 26/ 9 | 1800 | 15.7 | 154.2 | 175 | 940 | 2/10 | 0000 | 44.0 | 141.3 | XT | ||||
Severe Tropical Storm Bavi | (0222) | 8/10 | 1800 | 11.5 | 154.7 | 100 | 980 | 13/10 | 1200 | 31.0 | 148.3 | XT | ||||
Severe Tropical Storm Maysak | (0223) | 26/10 | 1800 | 19.0 | 161.6 | 100 | 980 | 29/10 | 1800 | 32.0 | 173.6 | XT | ||||
Typhoon Huko | (0224) | 3/11 | 1200 | 15.8 | 179.8 | 120 | 970 | 6/11 | 1800 | 27.2 | 168.9 | XT | ||||
Typhoon Haishen | (0225) | 20/11 | 0600 | 10.6 | 146.8 | 140 | 960 | 24/11 | 1200 | 27.1 | 141.2 | XT | ||||
Typhoon Pongsona | (0226) | 2/12 | 1800 | 7.8 | 163.6 | 175 | 940 | 11/12 | 0000 | 27.2 | 156.2 | XT |
+ Times are given in UTC
- Top -